Description
From the manufacturer:
Specifications:
Product Name | ASUS Vivobook 15X K3504VAB-NJ321WS | |
Processor | 13th Gen, Intel Core i3-1315U Processor 1.2 GHz (10MB Cache, up to 4.5 GHz Turbo Boost, 6 cores, 8 Threads) | |
Color | Indie Black | |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | |
Microsoft Office Version | Microsoft Office Home & Student 2021 | |
Display | 15.6-inch FHD (1920 x 1080) Anti-glare Display having 16:09 Aspect Ratio || 60Hz Refresh rate || 250nits Brightness | |
Graphics Card | Intel UHD Graphics | |
Integrated GPU | Intel UHD Graphics | |
Memory | 8GB DDR4 on board RAM expandable upto 24GB using 1x DDR4 SO-DIMM slot | |
Storage | 512GB M.2 NVMe PCIe 4.0 SSD expandable using 1x M.2 2280 PCIe 4.0x4 slot | |
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | |
Weight (kg) | 1.6 | |
Panel | FHD (1920 x 1080) | |
Color | Indie Black | |
Length | 35.97 cms | |
Height | 1.79 ~ 1.79 cms | |
Depth | 23.25 cms | |
Bluetooth | Bluetooth 5 | |
HDMI Port(s) | 1x HDMI 1.4 | |
Web Camera | 720p HD camera With privacy shutter | |
Battery | 42WHrs, 3S1P, 3-cell Li-ion | |
Warranty | 1 Year International Warranty | |
Software Included | MyASUS || ScreenXpert || GlideX | |
Keyboard | Backlit Chiclet Keyboard with Num-key | |
Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | |
I/O Ports | 1x USB 2.0 Type-A || 1x USB 3.2 Gen 1 Type-C support power delivery || 2x USB 3.2 Gen 1 Type-A || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack || 1x Headphone/Headset || 1x DC-in | |
Security | McAfee LiveSafe 1 year || McAfee LiveSafe || BIOS Booting User Password Protection || BIOS setup user password || Trusted Platform Module (Firmware TPM) | |
Antivirus | McAfee LiveSafe 1 year | |
Power | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | |
Additional Features | Chassis Build Material: | Top panel metal |
Backlit Type: | LED Backlit | |
Color gamut: | 45% NTSC color gamut | |
Voice control: | with Cortana voice-recognition support | |
MyASUS feature: | System diagnosis || Battery health charging || Fan Profile || Splendid || Tru2Life || Function key lock || WiFi SmartConnect || Link to MyASUS || TaskFirst || Live update || ASUS OLED Care || AI Noise Canceling | |
Adobe Creative Cloud Hard Bundle: | One-Month Membership of Adobe Creative Cloud All Apps, Individual. || The redemption duration from September 15, 2021 to August 31, 2023. | |
Military Grade | US MIL-STD 810H military-grade standard | |
Expansion Slots | 1x DDR4 SO-DIMM slot || 1x M.2 2280 PCIe 4.0x4 | |
Disclaimer / Note | *Intel Iris X? Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. || Maximum RAM capacity may vary according to device configuration |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: 3-5 business days
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at support1@vishalperipherals.com.
5. Returns Policy
Our Return & Refund policy provides detailed information about options and procedures for returning your order. Please refer to our Returns Policy page for more information.
Wishlist
Wishlist is empty.