Description
Product Description:
Turn everyday tasks into something special with Vivobook 15, your essential tool for getting things done easier, anywhere. It’s completely user-friendly too, with its 180° lay-flat hinge and physical webcam shield. ASUS Antimicrobial Guard Plus protects frequently-touched surfaces from harmful bacteria, safeguarding your health. Make all your days more enjoyable with Vivobook 15!
1. Comes with Latest Intel® Core™ processor, DDR4 fast memory, M.2 NVMe™ PCIe® 4.0 speedy SSD storage to make sure there is always plenty power on tap.
2. WiFi 6 fast resolution along with ASUS WiFi Master technology, the Vivobook series enhance fast and stable connection.
3. NanoEdge display with TUV Rheinland eye-care certificated panel provides superior visual experience and reduce the risk of eye strain during long viewing sessions.
4. Audio powered by Dirac provides the most immersive, clear, and balanced sound.
5. 17.9 mm and 1.7 kg thin and light design for easy one-handed carrying.
6. The 180° lay-flat hinge makes it so much easier when you want to share stuff with those around you.
7. ASUS ErgoSense keyboard typing experience and physical webcam shield for instant privacy.
8. Tested to US MIL-STD-810H military-grade for reliability and durability.
9. Top sustainability certifications and compliance, including EPEAT Silver, ENERGY STAR®, and RoHS, prove our commitment to protecting the earth and giving you the best.
Specifications:
Product Name | ASUS Vivobook 15 X1504VAP-NJ321WS | |
Processor | Intel Core 3 Processor 100U 1.2 GHz (10MB Cache, up to 4.7 GHz, 6 cores, 8 Threads) | |
Color | Cool Silver | |
Operating System | Windows 11 Home | |
Microsoft Office Version | Microsoft Office Home & Student 2021 | |
Display | 39.62 cms (15.6) FHD (1920 x 1080) Anti-glare display having 16:09 Aspect Ratio || 60Hz refresh rate || 250nits Brightness | |
Top case-material | Plastic | |
Graphics Card | Intel Graphics | |
Integrated GPU | Intel Graphics | |
Memory | 8GB DDR4 on board RAM expandable upto 24GB using 1x DDR4 SO-DIMM slot | |
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD expandable using 1x M.2 2280 PCIe 4.0x4 | |
WiFi | Wi-Fi 6(802.11ax) (Dual band) 1*1 | |
Weight (kg) | 1.7 | |
Panel | FHD (1920 x 1080) | |
Microsoft Office | With Microsoft Office | |
Color | Cool Silver | |
Length | 35.97 cms | |
Height | 1.79 ~ 1.79 cms | |
Depth | 23.25 cms | |
Touchpad | Precision touchpad | |
Bluetooth | Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) | |
HDMI Port(s) | 1x HDMI 1.4 | |
Web Camera | 720p HD camera || With privacy shutter | |
Battery | 42WHrs, 3S1P, 3-cell Li-ion | |
Warranty | 1 Year Warranty | |
Software Included | MyASUS || ScreenXpert || GlideX | |
Keyboard | Backlit Chiclet Keyboard | |
Keyboard color | Gray | |
Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | |
I/O Ports | 1x USB 2.0 Type-A || 1x USB 3.2 Gen 1 Type-C || 2x USB 3.2 Gen 1 Type-A || 1x 3.5mm Combo Audio Jack || 1x DC-in | |
Security | McAfee® 1 year || McAfee® || BIOS Booting User Password Protection || Microsoft Pluton security processor || Trusted Platform Module (Firmware TPM) | |
Antivirus | McAfee 1 year | |
Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | |
Additional Features | Top case-material: | Plastic |
Keyboard color: | Gray | |
Backlit: | LED Backlit | |
Color gamut: | 45% NTSC color gamut | |
TÜV Rheinland-certified: | TÜV Rheinland-certified | |
Screen-to-body ratio: | 84% | |
Adobe Creative Cloud Hard Bundle: | One-Month Membership of Adobe Creative Cloud All Apps, Individual. || The redemption duration from September 15, 2021, to August 31, 2024. | |
Military Grade | US MIL-STD 810H military-grade standard | |
Expansion Slots | 1x DDR4 SO-DIMM slot || 1x M.2 2280 PCIe 4.0x4 | |
Disclaimer / Note | Images are shown for illustrative purpose only || The physical color may sometimes look different due to photographic conditions || All specifications are subject to change without notice. Please check with customer service team / supplier for any queries on offers / specifications || *Dual-channel memory support requires at least one SO-DIMM module. | |
Manufacturer | DIGITEK (CHONGQING) LIMITED B01 SEC C AIRPORT FUNCTION ZONE LIANGLU CUNTAN FREE TRADE PORT AREA, YUBEI DISTRICT CHONGQING CHINA | |
Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | |
Marketer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | |
Seller | AYR Technologies, 6Th Floor, Shiv Krupa Building, Hakti Bhavan Lane, Sindhi Society Chembur, Mumbai - 400071 | |
Country of Origin | CHINA | |
Customer Care Details | ASUS Technology Pvt Ltd Website: https://www.asus.com/in/support/Service-Center/India Contact Person: Service Manager || Email: rc_india@asus.com Address: 4th Floor, #401, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri West, Mumbai-400053, Maharashtra, India Mail Id- Online_India@asus.com || Toll Free number: 18002664416 |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: 3-5 business days
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at support1@vishalperipherals.com.
5. Returns Policy
Our Return & Refund policy provides detailed information about options and procedures for returning your order. Please refer to our Returns Policy page for more information.
Wishlist
Wishlist is empty.