Description
About the item:
Elevate your laptop experience with the ASUS Vivobook S 16 OLED, seamlessly blending advanced technology with minimalist design. Featuring the powerful Intel® Core™ Ultra 5 processor, a dedicated Copilot key for AI exploration, and a slim 1.5 kg construction, it offers exceptional performance and portability. Enjoy the stunning 3.2K ASUS Lumina OLED screen, ergonomic keyboard with vibrant RGB backlighting, and ASUS AiSense camera. With a substantial 16-hour battery life, this laptop is your perfect companion for modern living.
Ultra-thin and light: 1.39 cm ultra-slim and 1.5 kg ultra-light laptop tailored for top-notch mobility and user convenience.
Punchy performance: This Intel® Evo™ edition laptop equipped with an Intel® Core™ Ultra 5 processor, 16 GB lightning-fast LPDDR5X memory, 1TB SSD, delivering superior performance.
Powered by Intel® AI Boost: Unleash the power of Intel® AI Boost NPU for swift AI app processing, heightened energy efficiency, enriched multimedia experiences, and enhanced gaming performance.
Dedicated Copilot key: Introducing the ASUS dedicated copilot key, enabling you to dive into Windows 11 AI-powered tools in just 1 second. Optimize your workflow with a single press.
Memory allocation Management: Unlock customization with our memory-allocated function, allowing you to tailor iGPU memory capacity. Ensure optimal memory resource utilization, enhancing gaming, creating and AI applications performance.
Long-lasting battery: Big 75Whr battery can provide up to 10 hours productivity from day to night, also support fast-charge and USB-C easy charge technology to enabling a more flexible and on-the-go productivity
Premium taste with a touch of uniqueness: Elevate your style subtly with single-zone RGB backlit keyboard. Utilizing Windows Dynamic Lighting, effortlessly craft stunning effects that perfectly match your personality and mood.
Immersive visual and auditory journey: With 40.64 cms (16) 3.2K 120 Hz true-to-life OLED panel paired with a Dolby Atmos and Harman Kardon certified audio system, this laptop delivers a captivating and enriching entertainment experience.
Super large touchpad: A extra-large touchpad enhances your mouse-free navigation and provides a more extensive workspace. Elevate your user experience with increased functionality and seamless control.
Full set of I/O ports: Experience enhanced connectivity with a comprehensive set of I/O ports, including 2*Thunderbolt™ 4 USB-C®, 2*USB 3.2 Type-A, 1*HDMI 2.1, 1*MicroSD card reader, and 1*Audio jack. Elevate your user experience by seamlessly connecting to various peripherals.
Product Description:
Specifications:
Product Name | ASUS Vivobook S 16 OLED S5606MA-MX551WS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | Intel Evo Core Ultra 5 Processor 125H 1.2 GHz (18MB Cache, up to 4.5 GHz Turbo Boost, 14 cores, 18 Threads) || Intel AI Boost NPU | ||||||||||||||||
Neural Processor | Intel AI Boost NPU | ||||||||||||||||
Color | Mist Blue | ||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||
Microsoft Office Version | Microsoft Office Home & Student 2021 | ||||||||||||||||
Display | 40.64 cms (16) 3.2K (3200 x 2000) OLED Glossy display with 16:10 Aspect Ratio || 120Hz Refresh rate || 400nits Brightness and 600nits HDR Peak Brightness | ||||||||||||||||
Top case-material | Aluminum | ||||||||||||||||
Graphics Card | Intel Arc Graphics | ||||||||||||||||
Integrated GPU | Intel Arc Graphics | ||||||||||||||||
Memory | 16GB LPDDR5X on board RAM | ||||||||||||||||
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | ||||||||||||||||
Weight (kg) | 1.50 | ||||||||||||||||
Panel | 3.2K (3200 x 2000) OLED | ||||||||||||||||
Microsoft Office | With Microsoft Office | ||||||||||||||||
Color | Mist Blue | ||||||||||||||||
Length | 35.36 cms | ||||||||||||||||
Height | 1.39 ~ 1.59 cms | ||||||||||||||||
Depth | 24.69 cms | ||||||||||||||||
Touchpad | Precision touchpad | ||||||||||||||||
Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||
HDMI Port(s) | 1x HDMI 2.1 TMDS | ||||||||||||||||
Web Camera | FHD camera with IR function to support Windows Hello || With privacy shutter | ||||||||||||||||
Battery | 75WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||||
Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||||||||
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB with Num-key || With Copilot key | ||||||||||||||||
Keyboard color | Blue | ||||||||||||||||
Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in microphone || Built-in array microphone || harman/kardon (Mainstream) | ||||||||||||||||
I/O Ports | 2x USB 3.2 Gen 1 Type-A || 2x Thunderbolt™ 4 supports display / power delivery || 1x HDMI 2.1 TMDS || 1x 3.5mm Combo Audio Jack || Micro SD card reader | ||||||||||||||||
Security | McAfee® 1 year || IR webcam with Windows Hello support || McAfee® || BIOS setup user password || Trusted Platform Module (Firmware TPM) | ||||||||||||||||
Antivirus | McAfee 1 year | ||||||||||||||||
Power | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal | ||||||||||||||||
Additional Features |
| ||||||||||||||||
Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||||||
Disclaimer / Note | Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq || Images are shown for illustrative purpose only || The physical color may sometimes look different due to photographic conditions | ||||||||||||||||
Manufacturer | INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 JIANGSU, CHINA-215300 | ||||||||||||||||
Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||
Marketer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||
Country of Origin | CHINA | ||||||||||||||||
Customer Care Details | ASUS Technology Pvt Ltd Website: https://www.asus.com/in/support/Service-Center/India Contact Person: Service Manager || Email: rc_india@asus.com Address: 4th Floor, #401, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri West, Mumbai-400053, Maharashtra, India Mail Id- Online_India@asus.com || Toll Free number: 18002664416 |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: 3-5 business days
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at support1@vishalperipherals.com.
5. Returns Policy
Our Return & Refund policy provides detailed information about options and procedures for returning your order. Please refer to our Returns Policy page for more information.
Wishlist
Wishlist is empty.