Description
Product Description
Get ready to unleash your creativity and gaming potential with the ASUS Gaming V16. Featuring a bold, futuristic design and striking details like the Turbo Blue keyboard backlight, this laptop is built to turn heads. Powered by up to an Intel® Core™ processor and a GeForce RTX™ 30 Series Laptop GPU, it delivers exceptional performance and breathtaking visuals. Whether you’re exploring virtual worlds or diving into creative projects, the ASUS V16 is your ultimate tool for limitless adventures.
- Futuristic design with turbo blue backlit and transparent WASD and arrow keys, ensuring a flawless gaming experience and setting it apart from the crowd
- The powerful Intel® Core™ 5 Processor and GeForce RTX™ 3050 GPU enhance gaming performance
- 16 GB of 5200MHz DDR5 in dual memory slots and 512 GB PCIe® 4.0 SSD storage
- 40.64 cms (16) 16:10 WUXGA 144Hz IPS display with 89% screen-to-body ratio, while Dirac®-tuned audio and Audio Booster deliver superb, ensuring smooth, realistic gameplay by reducing latency, stuttering, and visual tearing
- Full I/O ports: 1 x USB 3.2 Gen1 Type-C®, 2 x USB 3.2 Gen1 Type-A, 1 x HDMI® 2.1 FRL, 1 x Audio combo jack, 1 x DC-in rectangle, it's easy to connect all your existing peripherals, displays, and projectors.
- Large smart gesture touchpad and ErgoSense keyboard, offering a more extensive workspace and enhanced functionality
- Processor: Intel® Core™ 5 Processor 210H 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 12 Threads)
- Graphics: 6GB GDDR6 NVIDIA® GeForce RTX™ 3050 6GB Laptop GPU
- Display: 40.64 cms (16) WUXGA (1920 x 1200) display having 16:10 Aspect Ratio || 144Hz Refresh rate || 300nits Brightness
- Memory: 16GB DDR5-5200 SO-DIMM RAM expandable upto 32GB using 2x DDR5 SO-DIMM slots || the memory speed of the systems vary by CPU SPEC
- Storage: 512GB M.2 NVMe™ PCIe® 4.0 SSD
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Black
- Operating System: Windows 11 Home
| Operating System | Windows 11 Home | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Intel® Core™ 5 Processor 210H 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 12 Threads) | ||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||||||||||
| Adobe Creative Cloud Hard Bundle | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. | ||||||||||||||||||||||||
| Display | 40.64 cms (16) WUXGA (1920 x 1200) display having 16:10 Aspect Ratio || 144Hz Refresh rate || 300nits Brightness | ||||||||||||||||||||||||
| Top case-material | Plastic | ||||||||||||||||||||||||
| Graphics Card | 6GB GDDR6 NVIDIA® GeForce RTX™ 3050 6GB Laptop GPU | ||||||||||||||||||||||||
| Integrated GPU | Intel® Graphics | ||||||||||||||||||||||||
| Memory | 16GB DDR5-5200 SO-DIMM RAM expandable upto 32GB using 2x DDR5 SO-DIMM slots || the memory speed of the systems vary by CPU SPEC | ||||||||||||||||||||||||
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||||||||||||||||
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||||||||||||||||
| Weight (kg) | 1.75 | ||||||||||||||||||||||||
| Panel | WUXGA (1920 x 1200) | ||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||
| Length | 35.70 cms | ||||||||||||||||||||||||
| Height | 1.80 ~ 2.20 cms | ||||||||||||||||||||||||
| Depth | 25.07 cms | ||||||||||||||||||||||||
| Touchpad | Precision touchpad | ||||||||||||||||||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 | ||||||||||||||||||||||||
| Web Camera | 1080p FHD camera With privacy shutter | ||||||||||||||||||||||||
| Battery | 63WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||||||||||
| Software Included | CapCut || MyASUS || ScreenXpert || GlideX | ||||||||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard with Num-key | ||||||||||||||||||||||||
| Keyboard color | Black | ||||||||||||||||||||||||
| Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in microphone || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||||||||||||||||||
| I/O Ports | 1x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) || 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | ||||||||||||||||||||||||
| Security | BIOS setup user password || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||||||||||||
| Power | Rectangle Conn, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal | ||||||||||||||||||||||||
| Additional Features |
| ||||||||||||||||||||||||
| Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||||||||||||||
| Expansion Slots | 2x DDR5 SO-DIMM slots || 1x M.2 2280 PCIe 4.0x4 | ||||||||||||||||||||||||
| Disclaimer / Note | Images are shown for illustrative purpose only | ||||||||||||||||||||||||
| Manufacturer | DIGITEK (CHONGQING) LIMITED B01 SEC C AIRPORT FUNCTION ZONE LIANGLU CUNTAN FREE TRADE PORT AREA, YUBEI DISTRICT CHONGQING CHINA | ||||||||||||||||||||||||
| Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||||||||||
| Marketer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||||||||||
| Seller | AYR Technologies, 6Th Floor, Shiv Krupa Building, Hakti Bhavan Lane, Sindhi Society Chembur, Mumbai - 400071 | ||||||||||||||||||||||||
| Country of Origin | CHINA | ||||||||||||||||||||||||
| Customer Care Details | ASUS Technology Pvt Ltd Website: https://www.asus.com/in/support/Service-Center/India Contact Person: Service Manager || Email: rc_india@asus.com Address: 4th Floor, #401, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri West, Mumbai-400053, Maharashtra, India Mail Id- Online_India@asus.com || Toll Free number: 18002664416 |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: 3-5 business days
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at support1@vishalperipherals.com.
Wishlist
Wishlist is empty.





