24 people are viewing this right now
Hurry Up! Only Few Left in Stock!
24 - 48hrs
In Stock
1097665
asus
FA401EA-RG020WS
24 people are viewing this right now
Hurry Up! Only Few Left in Stock!
24 - 48hrs
In Stock
1097665
asus
FA401EA-RG020WS
Net Quantity 1 Unit
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | AMD Ryzen™ AI MAX+ 392 Processor 3.2GHz (80MB Cache, up to 5.0GHz, 12 cores, 24 Threads) AMD XDNA™ NPU up to 50TOPS | ||||||||||
| Neural Processor | AMD XDNA™ NPU up to 50TOPS | ||||||||||
| Color | Jaeger Gray | ||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||
| XBOX Game Pass | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) | ||||||||||
| Display | 35.56 cm (14) 2.5K (2560 x 1600, WQXGA) Display having 16:10 Aspect Ratio || 165Hz Refresh Rate || 400nits Brightness | ||||||||||
| Panel | IPS-level | ||||||||||
| Graphics Card | AMD Radeon™ 8060S Integrated Graphics | ||||||||||
| Integrated GPU | AMD Radeon™ 8060S Integrated Graphics | ||||||||||
| Memory | 32GB LPDDR5X on board RAM 8533 MT/s (Actual memory speeds may vary by CPU configuration.) || Support quad channel memory technology | ||||||||||
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD expandable upto 4TB using 2x M.2 PCIe slots + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year | ||||||||||
| USB Port(s) | 1x Type-C USB 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) || 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ (data speed up to 10Gbps) || 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | ||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | ||||||||||
| Weight (kg) | 1.48 | ||||||||||
| Panel | 2.5K (2560 x 1600, WQXGA) | ||||||||||
| Color | Jaeger Gray | ||||||||||
| Length | 31.1 cm | ||||||||||
| Height | 1.69 ~ 1.99 cm | ||||||||||
| Depth | 22.7 cm | ||||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||
| HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||
| Web Camera | 1080P FHD IR Camera for Windows Hello | ||||||||||
| Battery | 73WHrs, 4S1P, 4-cell Li-ion | ||||||||||
| Warranty | 1 Year Warranty | ||||||||||
| Keyboard | Backlit Chiclet Keyboard Single Light || With Copilot key | ||||||||||
| Audio Technology / Speakers | 2-speaker system || AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) | ||||||||||
| I/O Ports | 1x card reader (microSD) (UHS-II, 312MB/s) | ||||||||||
| Security | BIOS Administrator Password and User Password Protection || Pluton Security Processor || Secured-core PC (Level 3) | ||||||||||
| Antivirus | McAfee® 1 year | ||||||||||
| Power | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal | ||||||||||
| Additional Features |
| ||||||||||
| Expansion Slots | 2x M.2 PCIe | ||||||||||
| Disclaimer / Note | Images are shown for illustrative purpose only || The physical color may sometimes look different due to photographic conditions || *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq || *All Microsoft & Windows bundled application benefits must be redeemed within ninety (90) days from the date of initial device setup. | ||||||||||
| Manufacturer | INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 | ||||||||||
| Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||
| Marketer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||
| Seller | AYR Technologies, 6Th Floor, Shiv Krupa Building, Hakti Bhavan Lane, Sindhi Society Chembur, Mumbai - 400071 | ||||||||||
| Country of Origin | CHINA | ||||||||||
| Customer Care Details | ASUS Technology Pvt Ltd Website: https://www.asus.com/in/support/Service-Center/India Contact Person: Service Manager || Email: rc_india@asus.com Address: 4th Floor, #401, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri West, Mumbai-400053, Maharashtra, India Mail Id- Online_India@asus.com || Toll Free number: 18002664416 |
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at support1@vishalperipherals.com.
Wishlist is empty.