Description
Product Description
Meet ProArt PX13 – your go-to 33.78 cms (13.3) convertible laptop, designed to effortlessly switch between forms, ready to fuel your creative passion whenever inspiration strikes. Its OLED touchscreen ensures precise color accuracy for flawless proofing, while versatile I/O ports seamlessly connect all your peripherals. This NVIDIA® Studio-validated laptop packs a GeForce RTX™ 4000 Series Laptop GPU, providing powerful graphics. Additionally, it features an AMD Ryzen™ AI 9 HX 370 Processor with up to 50 TOPS NPU, delivering exceptional processing power. With AI-enhanced creative features, military-grade toughness, and a long-lasting battery, ProArt PX13 transforms any setting into your studio.
- Processor: AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads) || AMD XDNA™ NPU up to 50TOPS
- Graphics: 6GB GDDR6 NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs)
- Display: 33.78 cms (13.3) Touch screen 3K (2880 x 1800) OLED display having 16:10 Aspect Ratio || 0.2ms Response time || 60Hz Refresh rate || 400nits Brightness and 500nits HDR Peak Brightness || With stylus support
- Memory: 24GB LPDDR5X on board RAM
- Storage: 1TB M.2 NVMe™ PCIe® 4.0 SSD
- Color: Nano Black
- Operating System: Windows 11 Home
Specifications
Product Name | ASUS ProArt PX13 OLED HN7306WU-LX402WS | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads) || AMD XDNA™ NPU up to 50TOPS | ||||||||||||||||||||||||||
Neural Processor | AMD XDNA™ NPU up to 50TOPS | ||||||||||||||||||||||||||
Color | Nano Black | ||||||||||||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||||||||||||
Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||||||||||||
Display | 33.78 cms (13.3) Touch screen 3K (2880 x 1800) OLED display having 16:10 Aspect Ratio || 0.2ms Response time || 60Hz Refresh rate || 400nits Brightness and 500nits HDR Peak Brightness || With stylus support | ||||||||||||||||||||||||||
Top case-material | Aluminum | ||||||||||||||||||||||||||
Graphics Card | 6GB GDDR6 NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs) | ||||||||||||||||||||||||||
Integrated GPU | AMD Radeon™ 890M Graphics | ||||||||||||||||||||||||||
Discrete GPU | 6GB GDDR6 NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs) | ||||||||||||||||||||||||||
Memory | 24GB LPDDR5X on board RAM | ||||||||||||||||||||||||||
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||||||||||||||||||
WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 | ||||||||||||||||||||||||||
Weight (kg) | 1.38 | ||||||||||||||||||||||||||
Panel | 3K (2880 x 1800) OLED Touch Screen | ||||||||||||||||||||||||||
Microsoft Office | Microsoft Office 2024 + 365 | ||||||||||||||||||||||||||
Color | Nano Black | ||||||||||||||||||||||||||
Length | 29.82 cms | ||||||||||||||||||||||||||
Height | 1.58 ~ 1.77 cms | ||||||||||||||||||||||||||
Depth | 20.99 cms | ||||||||||||||||||||||||||
Touchpad | Precision touchpad || support DialPad | ||||||||||||||||||||||||||
Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||||||||
HDMI Port(s) | HDMI 2.1 FRL | ||||||||||||||||||||||||||
Web Camera | FHD camera with IR function to support Windows Hello | ||||||||||||||||||||||||||
Battery | 73WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||||||||||||||
Software Included | CapCut || MuseTree || StoryCube || MyASUS || ProArt Creator Hub || ScreenXpert || GlideX | ||||||||||||||||||||||||||
Keyboard | Backlit Chiclet Keyboard || With Copilot key | ||||||||||||||||||||||||||
Keyboard color | Black | ||||||||||||||||||||||||||
Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in array microphone || harman/kardon (Premium) | ||||||||||||||||||||||||||
I/O Ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) || 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) || 1x HDMI 2.1 FRL || 1x 3.5mm Combo Audio Jack || 1x DC-in || Micro SD 4.0 card reader | ||||||||||||||||||||||||||
Security | IR webcam with Windows Hello support || Microsoft Pluton security processor || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||||||
Power | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC, 50/60Hz universal | ||||||||||||||||||||||||||
Additional Features |
| ||||||||||||||||||||||||||
Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||||||||||||||||
Expansion Slots | 1x M.2 2230 PCIe 4.0x4 | ||||||||||||||||||||||||||
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: 3-5 business days
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at support1@vishalperipherals.com.
5. Returns Policy
Our Return & Refund policy provides detailed information about options and procedures for returning your order. Please refer to our Returns Policy page for more information.
Wishlist
Wishlist is empty.