Description
Product Description
Checkout sleek and lightweight 1.88kg laptop which is designed for power and portability, featuring a Snapdragon® X Series CPU, 512GB PCIe SSD, and 16GB LPDDR5X RAM for smooth performance and extended battery life. The 16:10 WUXGA NanoEdge display with Dolby Atmos® audio delivers stunning visuals and immersive sound. Stay connected with WiFi 6E and full I/O ports, while the IR camera, larger touchpad, and Smart Gesture support enhance productivity. Built for durability and sustainability, it meets military-grade standards and comes in FSC™-certified eco-friendly packaging.
- Powered by the Snapdragon® X processor, it delivers 45 TOPS NPU, offering 1.5X better performance compared to previous generations
- The IR camera with Windows Hello ensures a secure and fast login, offering both convenience and privacy protection
- Offering an impressive battery life for all-day usage
- Features upgraded connectivity with a full suite of I/O ports, ensuring seamless connections for all your devices
- It's stunning 16:10 display that’s both wider and more vibrant, boasting FHD IPS 60 Hz resolution and an impressive 89% screen-to-body ratio
- Processor: Snapdragon® X X1 26 100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads) Qualcomm® Hexagon™ NPU up to 45TOPS
- Graphics: Qualcomm® Adreno™ GPU
- Display: 40.64 cms (16) WUXGA (1920 x 1200) Display having 16:10 Aspect Ratio || 60Hz Refresh rate || 300nits Brightness
- Memory: 16GB LPDDR5X on board RAM
- Storage: 512GB M.2 NVMe™ PCIe® 4.0 SSD
- Color: Quiet Blue
- Operating System: Windows 11 Home
Specifications
Product Name | ASUS Vivobook 16 X1607QA-MB049WS; Copilot+ PC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Processor | Snapdragon® X X1 26 100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads) Qualcomm® Hexagon™ NPU up to 45TOPS | ||||||||||
Neural Processor | Qualcomm® Hexagon™ NPU up to 45TOPS | ||||||||||
Color | Quiet Blue | ||||||||||
Operating System | Windows 11 Home | ||||||||||
Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||
Display | 40.64 cms (16) WUXGA (1920 x 1200) Display having 16:10 Aspect Ratio || 60Hz Refresh rate || 300nits Brightness | ||||||||||
Top case-material | Plastic | ||||||||||
Panel | IPS-level | ||||||||||
Graphics Card | Qualcomm® Adreno™ GPU | ||||||||||
Integrated GPU | Qualcomm® Adreno™ GPU | ||||||||||
Memory | 16GB LPDDR5X on board RAM | ||||||||||
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | ||||||||||
Weight (kg) | 1.88 | ||||||||||
Panel | WUXGA (1920 x 1200) | ||||||||||
Microsoft Office | With Microsoft Office | ||||||||||
Color | Quiet Blue | ||||||||||
Length | 35.70 cms | ||||||||||
Height | 1.79 ~ 1.99 cms | ||||||||||
Depth | 25.06 cms | ||||||||||
Touchpad | Precision touchpad | ||||||||||
Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||
HDMI Port(s) | 1x HDMI 2.1 TMDS | ||||||||||
Web Camera | FHD camera with IR function to support Windows Hello || With privacy shutter | ||||||||||
Battery | 50WHrs, 3S1P, 3-cell Li-ion | ||||||||||
Warranty | 1 Year Warranty | ||||||||||
Software Included | StoryCube || MyASUS || ScreenXpert || GlideX | ||||||||||
Keyboard | Backlit Chiclet Keyboard with Num-key | ||||||||||
Keyboard color | Black | ||||||||||
Audio Technology / Speakers | SonicMaster || Smart Amp Technology || Built-in speaker || Built-in array microphone | ||||||||||
I/O Ports | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) || 1x HDMI 2.1 TMDS || 1x 3.5mm Combo Audio Jack | ||||||||||
Security | IR webcam with Windows Hello support || McAfee® || BIOS Booting User Password Protection || BIOS setup user password || Microsoft Pluton security processor || Trusted Platform Module (Firmware TPM) | ||||||||||
Antivirus | McAfee® 1 year | ||||||||||
Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | ||||||||||
Additional Features |
| ||||||||||
Military Grade | US MIL-STD 810H military-grade standard | ||||||||||
Expansion Slots | 1x M.2 2280 PCIe 4.0x4 | ||||||||||
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: 3-5 business days
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at support1@vishalperipherals.com.
5. Returns Policy
Our Return & Refund policy provides detailed information about options and procedures for returning your order. Please refer to our Returns Policy page for more information.
Wishlist
Wishlist is empty.