Description
Product Description
Elevate your gaming to the next level with the ASUS ROG Strix G16 (2023), powered by a robust 13th Gen Intel® Core™ i7-13650HX processor and an NVIDIA® GeForce RTX™ 4060 Laptop GPU. Experience stunning graphics on the 40.64 cm (16-inch) FHD+ 165Hz Display, with a 16:10 aspect ratio and 100% sRGB color coverage. Keep your system cool under pressure with Tri-Fan Technology and full-surround vents. Immerse yourself in cinematic sound through Dolby Atmos technology. With 1TB PCIe 4.0 SSD and 16GB DDR5 RAM, the Strix G16 ensures speed and efficiency at every turn. Upgrade your gaming setup with the ROG Strix G16 for unmatched performance.
- Processor: 13th Gen Intel® Core™ i7-13650HX Processor 2.6 GHz 24M Cache, up to 4.9 GHz, 14 cores: 6 P-cores and 8 E-cores)
- Graphics: 8GB GDDR6 NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs) with ROG Boost: 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) having MUX Switch + NVIDIA® Advanced Optimus
- Display: 40.64 cms (16) FHD+ (1920 x 1200, WUXGA) Display having 16:10 Aspect Ratio || 7ms Response Time (G2G) || 165Hz Refresh Rate || 250 nits Brightness and comes with ROG intelligent cooling
- Memory: 16GB DDR5-4800 MHz SO-DIMM RAM || Support dual channel memory
- Storage: 1TB PCIe® 4.0 NVMe™ M.2 SSD
- Color: Eclipse Gray
- Operating System: Windows 11 Home
Specifications
Product Name | ROG Strix G16 G614JV-N4474WS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | 13th Gen Intel® Core™ i7-13650HX Processor 2.6 GHz 24M Cache, up to 4.9 GHz, 14 cores: 6 P-cores and 8 E-cores) | ||||||||||||||||||
Color | Eclipse Gray | ||||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||||
Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||||
Display | 40.64 cms (16) FHD+ (1920 x 1200, WUXGA) Display having 16:10 Aspect Ratio || 7ms Response Time (G2G) || 165Hz Refresh Rate || 250 nits Brightness and comes with ROG intelligent cooling | ||||||||||||||||||
Panel | IPS-level | ||||||||||||||||||
Graphics Card | 8GB GDDR6 NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs) with ROG Boost: 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) having MUX Switch + NVIDIA® Advanced Optimus | ||||||||||||||||||
Integrated GPU | Intel® UHD Graphics | ||||||||||||||||||
Discrete GPU | 8GB GDDR6 NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs) with ROG Boost: 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) having MUX Switch + NVIDIA® Advanced Optimus | ||||||||||||||||||
Memory | 16GB DDR5-4800 MHz SO-DIMM RAM || Support dual channel memory | ||||||||||||||||||
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD | ||||||||||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | ||||||||||||||||||
Weight (kg) | 2.50 | ||||||||||||||||||
Panel | FHD+ (1920 x 1200, WUXGA) | ||||||||||||||||||
Microsoft Office | With Microsoft Office | ||||||||||||||||||
Color | Eclipse Gray | ||||||||||||||||||
Length | 35.4 cms | ||||||||||||||||||
Height | 2.26 ~ 3.04 cms | ||||||||||||||||||
Depth | 26.4 cms | ||||||||||||||||||
Touchpad | Touchpad | ||||||||||||||||||
LAN | 10/100/1000 Mbps | ||||||||||||||||||
Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||
HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||||
Web Camera | 720P HD camera | ||||||||||||||||||
Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||||||
Keyboard | Backlit Chiclet Keyboard 4-Zone RGB | ||||||||||||||||||
Audio Technology / Speakers | 2-speaker system with Smart Amplifier Technology || AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Smart Amp Technology || Support Microsoft Cortana near field/far field | ||||||||||||||||||
I/O Ports | 1x RJ45 LAN port || 1x Thunderbolt™ 4 with support for DisplayPort™ (data speed up to 40Gbps) || 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) || 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | ||||||||||||||||||
Security | BIOS Administrator Password and User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||
Antivirus | McAfee® 1 year | ||||||||||||||||||
Power | ø6.0, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100~240C AC 50/60Hz universal | ||||||||||||||||||
Additional Features |
| ||||||||||||||||||
Expansion Slots | 2x DDR5 SO-DIMM slots || 2x M.2 PCIe |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: 3-5 business days
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at support1@vishalperipherals.com.
5. Returns Policy
Our Return & Refund policy provides detailed information about options and procedures for returning your order. Please refer to our Returns Policy page for more information.
Wishlist
Wishlist is empty.