Description
Experience the world-changing power of AI with the ASUS Zenbook S14, a new-era ASUS Copilot+ PC that combines an exceptional 1.1 cm-slim design with cutting-edge technology. Its all-metal body and nature-inspired colors — houses next-level AI capabilities, driven by the latest Intel® Core™ Ultra processor (Series 2) with ambient cooling to minimize noise. Immerse yourself in a visual feast with the stunning 3K ASUS Lumina OLED display, complemented by rich and powerful sound from the four-speaker audio system. The ASUS Zenbook S14 OLED brings you elegance, power, and innovation in a slim and sophisticated package.
- Processor: Intel® Core™ Ultra 7 Processor 258V 32GB 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 8 Threads) || Intel® AI Boost NPU up to 47TOPS
- Graphics: Intel® Arc™ Graphics || Intel® Arc™ Graphics is available only in select Core Ultra Series 1 and Series 2 Processors, and with at least 16 GB of dual-channel memory.
- Display: 35.56 cm (14) Touch screen 3K (2880 x 1800) OLED display having 16:10 Aspect Ratio || 0.2ms Response time || 120Hz Refresh rate || 400nits Brightness || 500nits HDR Peak Brightness || With stylus support
- Memory: 32GB LPDDR5X Memory on Package RAM
- Storage: 1TB M.2 NVMe™ PCIe® 4.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Zumaia Gray
- Operating System: Windows 11 Home - ASUS recommends Windows 11 Pro for business
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Processor | Intel® Core™ Ultra 7 Processor 258V 32GB 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 8 Threads) || Intel® AI Boost NPU up to 47TOPS |
| Neural Processor | Intel® AI Boost NPU up to 47TOPS |
| Color | Zumaia Gray |
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity |
| Adobe Creative Cloud Hard Bundle | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. || The redemption duration from September 15, 2021 to August 31, 2026. |
| Display | 35.56 cm (14) Touch screen 3K (2880 x 1800) OLED display having 16:10 Aspect Ratio || 0.2ms Response time || 120Hz Refresh rate || 400nits Brightness || 500nits HDR Peak Brightness || With stylus support |
| Top case-material | Aluminum |
| Graphics Card | Intel® Arc™ Graphics || Intel® Arc™ Graphics is available only in select Core Ultra Series 1 and Series 2 Processors, and with at least 16 GB of dual-channel memory. |
| Memory | 32GB LPDDR5X Memory on Package RAM |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year |
| WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 |
| Weight (kg) | 1.2 |
| Panel | 3K (2880 x 1800) OLED Touch Screen |
| Color | Zumaia Gray |
| Length | 31.03 cm |
| Height | 1.19 ~ 1.29 cm |
| Depth | 21.47 cm |
| Touchpad | Precision touchpad |
| Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| HDMI Port(s) | 1x HDMI 2.1 TMDS |
| Web Camera | FHD camera with IR function to support Windows Hello |
| Battery | 72WHrs, 2S2P, 4-cell Li-ion |
| Warranty | 1 Year Warranty |
| Software Included | StoryCube || MyASUS || ScreenXpert || GlideX |
| Keyboard | Backlit Chiclet Keyboard || With Copilot key |
| Keyboard color | Gray |
| Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in array microphone || 1x 3.5mm Combo Audio Jack |
| I/O Ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) || 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) |
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Additional Features | |
| Color gamut: | 100% DCI-P3 Color gamut |
| Gamut mapping: | Yes |
| Contrast ratio: | 1,000,000:1 |
| VESA CERTIFIED Display HDR: | VESA CERTIFIED Display HDR True Black 500 |
| Color depth: | 1.07 billion colors |
| PANTONE Validated: | Yes |
| Surface texture of display: | Anti-glare and low-reflection(AGLR) display |
| Low blue light: | 70% less harmful blue light |
| TÜV Rheinland-certified: | Yes |
| SGS Eye Care Display: | Yes |
| Screen-to-body ratio: | 90% |
| XG Mobile supported: | GC34 |
| Required charging power: | Min: 45W || Max: 65W |
| Content for GoPro free subscription: | 3-Month GoPro Premium+ Subscription || *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Military Grade | US MIL-STD 810H military-grade standard |
| Expansion Slots | 1x M.2 2280 PCIe 4.0x4 |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: Delivery typically takes *3–15 business days*, depending on the delivery location.
- Delays may occur due to incorrect or incomplete addresses provided by the customer or circumstances beyond our control. Any additional charges or penalties arising from such issues will be borne by the customer.
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at helpdesk@vishalperipherals.com.
Wishlist
Wishlist is empty.







