| General | |
| Processor | Snapdragon® X Elite X1E 78 100 Processor (3.4GHz, 42MB Cache, up to 3.4GHz, 12 cores, 12 threads) |
| Neural Processor | Qualcomm® Hexagon™ NPU (45TOPs) |
| Color | Cool Silver |
| Operating System | Windows 11 Home |
| Microsoft Office | Microsoft Office Home & Student 2021 |
| Graphics | |
| Graphics Card | Qualcomm® Adreno™ GPU |
| Integrated GPU | Qualcomm® Adreno™ GPU |
| Memory | 16GB LPDDR5X on-board RAM |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
| Display & Audio Features | |
| Screen Size | 15.6-inch (39.62 cm) OLED Glossy display |
| Resolution | 3K (2880 x 1620) OLED |
| Aspect Ratio | 16:09 |
| Response Time | 0.2ms |
| Refresh Rate | 120Hz |
| HDR Brightness | 600 nits HDR Peak Brightness |
| Touchscreen | No (OLED Glossy display) |
| Speakers | Harman/Kardon, Smart Amp Technology |
| Microphone | Built-in array microphone |
| Battery & Power | |
| Battery | 70WHrs, 3S1P, 3-cell Li-ion |
| Power Adapter | 90W AC Adapter, Output: 20V DC, 4.5A, 90W, Input: 100~240V AC, 50/60Hz Universal |
| Connectivity & Ports | |
| Wi-Fi | Wi-Fi 7 (802.11be) Tri-band 2x2 |
| Bluetooth | Bluetooth® 5.4 |
| USB Ports | 2x USB 3.2 Gen 1 Type-A, 2x USB 4.0 Gen 3 Type-C (Display/Power Delivery) |
| Card Reader | 1x Micro SD card reader |
| HDMI Port | 1x HDMI 2.1 TMDS |
| Web Camera | FHD camera with IR (Windows Hello) and privacy shutter |
| Keyboard | Backlit Chiclet Keyboard with 1-Zone RGB and Num-key, Copilot key |
| Security & Additional Features | |
| Security Features | IR webcam with Windows Hello, BIOS Booting User Password Protection, Microsoft Pluton security processor, Trusted Platform Module (Firmware TPM) |
| Antivirus | McAfee® (1 Year) |
| Weight | 1.42 kg |
| Dimensions (L x W x H) | 35.26 cm x 22.69 cm x 1.47 ~ 1.59 cm |
| Software Included | StoryCube, MyASUS, ScreenXpert, GlideX |
| Audio Technology | Harman/Kardon (Mainstream) with Smart Amp Technology |
| Touchpad | Precision touchpad |