Description
About the item
- Processor: IntelCore i3-1215U Processor 1.2 GHz (10M Cache, up to 4.4 GHz, 6 cores)
- Processor: IntelCore i5-12450H Processor 2.0 GHz (12M Cache, up to 4.4 GHz, 8 cores)
- Memory: 16GB DDR4 on board with | Storage: 512GB M.2 NVMe PCIe 4.0 SSD
- Display: 16.0-inch, FHD+ (1920 x 1200) 16:10 aspect ratio, 60Hz refresh rate, Anti-glare display
- Graphics: Dedicated NVIDIA GeForce RTX 4050 Laptop 6GB GDDR6 VRAM
Technical Specifications
Brand | ?ASUS |
---|---|
Manufacturer | ?ASUS, DIGITEK (CHONGQING) Limited, B01 SEC C Airport Function Zone Lianglu Cuntan Free Trade Port Area, Yubei District, China |
Series | ?ASUS Vivobook 16X |
Colour | ?Indie Black, With Offer |
Form Factor | ?Ultra-Portable |
Item Height | ?49.2 Centimeters |
Item Width | ?6.6 Centimeters |
Standing screen display size | ?16 Inches |
Screen Resolution | ?1900 x 1200 |
Resolution | ?1900 x 1200 Pixels |
Product Dimensions | ?49.2 x 6.6 x 49.2 cm; 1.8 kg |
Batteries | ?1 Lithium Ion batteries required. |
Item model number | ?K3605ZU-MBN541WS_WO |
Processor Brand | ?Intel |
Processor Type | ?Core i5 |
Processor Speed | ?4.4 GHz |
Processor Count | ?8 |
RAM Size | ?16 GB |
Memory Technology | ?SDRAM, SDRAM, SDRAM |
Computer Memory Type | ?SDRAM |
Maximum Memory Supported | ?32 GB |
Memory Clock Speed | ?3200 MHz |
Hard Drive Size | ?512 GB |
Hard Disk Description | ?SSD |
Hard Drive Interface | ?Solid State |
Audio Details | ?Headphones, Speakers |
Graphics Coprocessor | ?NVIDIA GeForce RTX 4050 |
Graphics Chipset Brand | ?NVIDIA |
Graphics Card Description | ?Dedicated |
Graphics RAM Type | ?GDDR6 |
Graphics Card Ram Size | ?6 GB |
Graphics Card Interface | ?PCI Express |
Connectivity Type | ?Bluetooth, Wi-Fi |
Wireless Type | ?802.11ax, Bluetooth |
Number of USB 3.0 Ports | ?2 |
Voltage | ?20 Volts |
Wattage | ?120 Watt Hours |
Optical Drive Type | ?No Optical Storage |
Rear Webcam Resolution | ?0.92 MP |
Power Source | ?Battery Powered |
Operating System | ?Windows 11 Home |
Are Batteries Included | ?No |
Lithium Battery Energy Content | ?70 Watt Hours |
Lithium Battery Weight | ?130 Grams |
Number of Lithium Ion Cells | ?3 |
Included Components | ?Laptop, Charging Adapter, User Manuals & Documents |
Manufacturer | ?ASUS |
Item Weight | ?1 kg 800 g |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: 3-5 business days
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at support1@vishalperipherals.com.
Wishlist
Wishlist is empty.