Description
Product Name | ASUS Vivobook S 15 OLED S5504VA-MA953WS | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | 13th Gen, Intel Evo Core i9-13900H Processor 2.6 GHz (24MB Cache, up to 5.4 GHz Turbo Boost, 14 cores, 20 Threads) | ||||||||||||||||||||||
Color | Cool Silver | ||||||||||||||||||||||
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | ||||||||||||||||||||||
Microsoft Office Version | Microsoft Office Home & Student 2021 | ||||||||||||||||||||||
Display | 15.6-inch 2.8K (2880 x 1620) OLED Glossy Display having 16:09 Aspect Ratio || 0.2ms Response time || 120Hz Refresh rate || 600nits HDR Peak Brightness | ||||||||||||||||||||||
Graphics Card | Intel Iris Xe Graphics | ||||||||||||||||||||||
Integrated GPU | Intel Iris Xe Graphics | ||||||||||||||||||||||
Memory | 16GB LPDDR5 on board RAM | ||||||||||||||||||||||
Storage | 1TB M.2 NVMe PCIe 4.0 SSD | ||||||||||||||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 | ||||||||||||||||||||||
Weight (kg) | 1.70 | ||||||||||||||||||||||
Panel | 2.8K (2880 x 1620) OLED | ||||||||||||||||||||||
Color | Cool Silver | ||||||||||||||||||||||
Length | 35.93 cms | ||||||||||||||||||||||
Height | 1.79 ~ 1.79 cms | ||||||||||||||||||||||
Depth | 22.94 cms | ||||||||||||||||||||||
Fingerprint Sensor | FingerPrint | ||||||||||||||||||||||
Bluetooth | Bluetooth 5 | ||||||||||||||||||||||
HDMI Port(s) | 1x HDMI 1.4 | ||||||||||||||||||||||
Web Camera | 1080p FHD camera With privacy shutter | ||||||||||||||||||||||
Battery | 75WHrs, 2S2P, 4-cell Li-ion | ||||||||||||||||||||||
Warranty | 1 Year International Warranty | ||||||||||||||||||||||
Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||||||||||||||
Keyboard | Backlit Chiclet Keyboard | ||||||||||||||||||||||
Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in array microphone || harman/kardon (Mainstream) | ||||||||||||||||||||||
I/O Ports | 1x USB 2.0 Type-A || 1x USB 3.2 Gen 1 Type-A || 1x Thunderbolt 4 supports display / power delivery || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||||||||||||||||
Security | McAfee LiveSafe 1 year || Fingerprint sensor integrated with Power Key || McAfee LiveSafe || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||
Antivirus | McAfee LiveSafe 1 year | ||||||||||||||||||||||
Power | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal | ||||||||||||||||||||||
Additional Features |
| ||||||||||||||||||||||
Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||||||||||||
Disclaimer / Note | *Intel Iris X? Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. || *Supports dual-channel memory. |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: 3-5 business days
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at support1@vishalperipherals.com.
5. Returns Policy
Our Return & Refund policy provides detailed information about options and procedures for returning your order. Please refer to our Returns Policy page for more information.
Wishlist
Wishlist is empty.