PERFORMANCE: |
| Processor | Intel® Core™ i5-12450H, 8C (4P + 4E) / 12T, P-core 2.0 / 4.4GHz, E-core 1.5 / 3.3GHz, 12MB |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5-4800 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel (16GB models) |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Storage Slot | One M.2 PCIe® 4.0 x4 slot |
| Card Reader | SD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio™ |
| Camera | FHD 1080p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 47Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| DESIGN |
| Display | 14" FHD (1920x1080) TN 250nits Anti-glare |
| Touchscreen | None |
| Keyboard | Backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 x 104 mm (2.44 x 4.09 inches) |
| Case Color | Arctic Grey |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | 324.3 x 213.8 x 17.9 mm (12.77 x 8.42 x 0.70 inches) |
| Weight | Starting at 1.37 kg (3.02 lbs) |
| SOFTWARE |
| Operating System | Windows® 11 Home Single Language, English |
| Bundled Software | Office Home 2024 |
| CONNECTIVITY |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| WWAN | Non-WWAN |
| Standard Ports | - 2x USB 3.2 Gen 1
- 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort™ 1.2)
- 1x HDMI® 1.4
- 1x Headphone / microphone combo jack (3.5mm)
- 1x Card reader
- 1x Power connector
|
| Docking | |
| SECURITY & PRIVACY |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | Camera privacy shutter |
| SERVICE |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 1Y Accidental Damage Protection Add On, 1Y Onsite upgrade from 1Y Depot/CCI delivery |
| ACCESSORIES |
| Bundled Accessories | None |
| CERTIFICATIONS |
| Green Certifications | - ENERGY STAR® 8.0
- EPEAT™ Silver Registered
- ErP Lot 6/26
- RoHS compliant
|
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |