Description
Dhua LPH75-MC480-U 75 Inch 4K Ultra HD Smart Interactive Whiteboard
- Displays in 4K Ultra HD and uses 4K UI.
- Features split screen, and performs screen sharing between the whiteboard and phones, computers, tablets and more devices.
- Microsoft Office and other related software can be installed, and it can play audio and video files in various formats.
- Offers a smooth writing experience through handwriting recognition, pen writing, the fast writing response speed, and pen pressure recognition for a real writing experience.
- Intelligent pen detection that automatically wakes up the whiteboard for annotations when the pen is lifted. Built-in 48M camera 8-array microphone design.
- Features sound source positioning.
- Includes a full-featured Type-C IN port and supports charging through USB PD up to 100 W.
- With its 2 built-in mid-high frequency speakers, and 2 low-frequency speakers, the device emits sound from its top and supports 2.2-channel audio output.
- Produces vibrant visuals through its high color coverage, low blue light emission, and accurate color reproduction.
- Optional OPS module,dual-system switchable
Specifications:
| Built-in System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | RK3588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | Quad-core A76 + Quad-core A55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Frequency | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Mali-G610 MP4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System of External Module | Windows 7/8/10/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 100–240 VAC, 50/60 Hz, 5.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 260 W (typ.); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standby Power Consumption | ≤0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glass | 3.2 mm anti-glare tempered glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Color (Frame/Rear) | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 1,709.4 mm × 1,038.9 mm × 85.4 mm (67.30" × 40.90" × 3.36") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Size | U: 33.3 mm, L/R: 14.6 mm, D: 43.0 mm (U: 2.42", L/R: 0.69", D: 1.11") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 1,863.0 mm × 225.0 mm × 1,163.0 mm (73.35" × 8.86" × 45.79") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 51.05 kg (112.55 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 64.00 kg (141.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holes Distance | 800 mm × 400 mm (31.50" × 15.75") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount or mobile bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing List | Power cord × 1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 75 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | DLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16: 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 400 cd/m² (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Static Contrast Ratio | VA: 5000: 1 (typ.); IPS: 1200: 1 (typ.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 3,840 (H) × 2,160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | 178° (H)/178° (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifespan | ≥50,000 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 1.07 Billion (10 bits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Gamut | 90% NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | 6.5 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | Android: Photo: 48 MP; Video: 8 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | H: 98°; D: 106° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Sensor | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Button | 6 buttons: Power supply, menu, signal source, curtain, volume and annotation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Ports | 2 × USB 3.2 Gen1 Type-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Port | 3 × HDMI IN (4K@60 Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Standard | Wi-Fi Station: 802.11b/g/n/a/ac/ax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Frequency Range | 2400–2483.5 MHz; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX Power Transmission (Wi-Fi) | ≤20 dBm@2400–2483.5 MHz; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Standard | BT5.2 BR/EDR/BLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Frequency Range | ≤20 dBm@2400–2483.5 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX Power Transmission (Bluetooth) | ≤20 dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RFID Modulation Method | ASK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RFID Frequency Range | 13.56 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX Power Transmission (RFID) | 13.56 MHz:≤42dBuA/m @10 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Receiver | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Swiping with NFC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Access Point | Wi-Fi 5, 2.4 GHz and 5 GHz dual band, 802.11 ac/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touchscreen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | ≤2.0 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Technology | Infrared | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attachment Method | Zero Air Gap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Points | Android:32 points;Windows:50 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Accuracy | ± 0.5 mm (≥ 90% touching area) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valid Touch | ≥ 1.5 mm (0.06") (≥ 90% touching area) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Height | ≤0.99 mm (average) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Writing Mode | Finger and stylus pen (magnetic) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mode | USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-light Interference | Anti-glare tempered glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface Hardness | ≥9H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Resolution | 32,768 × 32,768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Speaker | 4 (CH2.2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 2 × 8 W + 2 × 18 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | 150 Hz–20 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microphone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microphone | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pick-up Distance | 0 m–12 m (0 ft–39.37 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Echo Cancellation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligent Noise Filtering | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE, EDLA, Energy Star | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: 3-5 business days
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at support1@vishalperipherals.com.
Wishlist
Wishlist is empty.
