Description
Dhua LCH75-MC410-B 75 Inch Smart Interactive Whiteboard
- 4K HD display.
- Supports using both Android and Windows (PC module must be installed).
- Wireless screen sharing from multiple devices, such as phones, computers, and tablets.
- Supports being written on with a stylus.
- Supports Office software, and playing videos and audio files.
- The startup channels are all customizable.
- Wired and wireless network support.
- Built-in 5-MP camera.
Specifications:
| Built-in System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System of External Module | Android 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | Quad-core A55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Frequency | 1.9 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Mali-G31 MP2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicable Operating Systems | Windows 7/8/10; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WiFi | Dual-band 2.4 Ghz/5 Ghz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi Hotspot | Dual-band 2.4 Ghz/5 Ghz; supports enabling hotspot and Wi-Fi at the same time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel Dimensions | 55-inch; 65-inch; 75-inch; 86-inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | DLED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 55-inch: 300 cd/m²; 65-inch: 350 cd/m²; 75-inch: 350 cd/m²; 86-inch: 400 cd/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 3840 (H) × 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | H: 178°; V: 178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifespan | 50,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Static Contrast | 1200:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel | 5 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Control | Auto white balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distortion | ≤ 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | Android: 1080p@30fps; OPS: 2560 × 1440@30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | H:84.5°; V: 54.0°; D: 93.1° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Sensor | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Button | 1 × Power button (right side) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Ports | 1 × USB 3.0 (left side) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | 1 × RJ-45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | 1 × Wi-Fi; 1 × hotspot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | 3 × USB 3.0; 1 × Micro USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-232 | 1 × RS-232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Input | 1 × HDMI IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1 × 3.5 mm (Line out) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Others | 1 × Touch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IrDA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microphone | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touchscreen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Technology Type | IR touch technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | < 10 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Points | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valid Touch | 2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Writing Mode | Finger + Stylus pen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Resolution | 32767 × 32767 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Multi-user Writing Points | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | Full frequency: 2 × 15 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Speaker | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microphone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pick-up Distance | Far-field sound pickup: 6 m–8 m (19.69 ft–26.25 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Microphones | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Echo Cancellation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polar Pattern | Omnidirectional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligent Noise Filtering | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 100–240 VAC, 50 Hz/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 55-inch: 200 W; 65-inch: 250 W; 75-inch: 300 W; 86-inch: 400 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 °C to +40 °C (32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –10 °C to +50 °C (–14 °F to +122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Material | Metal casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protective Glass | Anti-dazzle tempered glass with a hardness of 7 on the Mohs scale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Color (Frame/Rear) | Bottom: Silver; top/left/right: black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 65-inch: 1,485.0 mm × 86.9 mm × 924.7 mm (58.46" × 3.42" × 36.41")(L × W × H) 75-inch: 1,707.2 mm × 87.1 mm × 1,050.1 mm (67.21" × 3.43" × 41.34") 86-inch: 1,953.0 mm × 87.1 mm × 1,188.6 mm (76.90" × 3.43" × 46.80") 55-inch: (with camera): 1,261.4 mm × 80.9 mm × 816.6 mm (49.66" × 3.19" × 32.15") (L × W × H) 65-inch: (with camera): 1,485.0 mm × 86.9 mm × 941.2 mm (58.46" × 3.42" × 37.06") 75-inch: (with camera): 1,707.2 mm × 87.1 mm × 1,066.4 mm (67.21" × 3.43" × 41.98") 86-inch: (with camera): 1,953.4 mm × 87.1 mm × 1,205.1 mm (76.91" × 3.43" × 47.45") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Size | Top: 43.1 mm (1.70"); left/right: 16.1 mm (0.63"); bottom: 67.8 mm (2.67") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 55-inch: 1,366 mm ×180 mm × 935 mm (53.78" × 7.09" × 36.79") (L × W × H) 65-inch: 1587 mm × 235 mm × 1070 mm (62.48" × 9.25" × 42.13") 75-inch: 1810 mm × 235 mm × 1157 mm (71.26" × 9.25" × 45.55") 86-inch: 2056 mm × 235 mm × 1334 mm (80.94" × 9.25" × 52.52") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 55-inch: 27.5 kg (60.63 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 55-inch version: 32.5 kg (71.65 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holes Distance | 55-inch version: 400 mm × 400 mm (15.75" × 15.75") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Wall mount, mobile bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standby Power Consumption | 0.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing List | Smart interactive whiteboard 1; Power cord 3; Stylus pen 2 ; Quick start guide 1; Wall mount bracket (already installed on the whiteboard) 1; Accessory package 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: 3-5 business days
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at support1@vishalperipherals.com.
Wishlist
Wishlist is empty.
