Description
Product Description:
It’s light. It’s compact. It’s the ASUS Vivobook Go 14, and it’s designed to make you productive and keep you entertained wherever you go! With its 180 lay-flat hinge, physical webcam shield and loads of thoughtful design features, Vivobook Go 14 is the laptop that sets you free!
1. Comes with AMD Ryzen 7000 Series Mobile Processor, fast LPDDR5 memory, 512 GB of speedy SSD storage to make sure there is always plenty power on tap.
2. Fast charging support, you can charge a low battery to 60% in as little as 49 minutes so you’ll be up and running quicker than ever.
3. WiFi 6E fast resolution along with ASUS WiFi Master technology, the Vivobook series enhance fast and stable connection.
4. NanoEdge display which provides superior visual experience and reduce the risk of eye strain during long viewing sessions.
5. 17.9 mm and 1.38 kg thin and light design for easy one-handed carrying.
6. The 180 degree lay-flat hinge makes it so much easier when you want to share stuff with those around you.
7. ASUS ErgoSense keyboard typing experience and physical webcam shield for instant privacy.
8. Tested to US MIL-STD-810H military-grade for reliability and durability.
9. 3DNR significantly upgrades the webcam image clarity, with a unique algorithm that sharpens images and performs real-time de-noising to make sure everything looks crisp and clear during video calls.
10. Next-level AI noise-canceling audio technology helps to filter out ambient noise for optimum group conference-call quality.
Specifications:
Product Name | ASUS Vivobook Go 14 E1404FA-NK542WS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | 7th Gen, AMD Ryzen 5 7520U Mobile Processor (4-core/8-thread, 4MB cache, up to 4.3 GHz Max Boost) | ||||||||||||||
Color | Mixed Black | ||||||||||||||
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | ||||||||||||||
Microsoft Office Version | Microsoft Office Home & Student 2021 | ||||||||||||||
Display | 14.0-inch FHD (1920 x 1080) Anti-glare display having 16:9 Aspect Ratio || 60Hz Refresh Rate || 250nits Brightness | ||||||||||||||
Graphics Card | Integrated AMD Radeon Graphics | ||||||||||||||
Integrated GPU | AMD Radeon Graphics | ||||||||||||||
Memory | 16GB LPDDR5 on board RAM | ||||||||||||||
Storage | 512GB M.2 NVMe PCIe 3.0 SSD expandable using 1x M.2 2280 PCIe 3.0x2 | ||||||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | ||||||||||||||
Weight (kg) | 1.38 | ||||||||||||||
Panel | FHD (1920 x 1080) | ||||||||||||||
Color | Mixed Black | ||||||||||||||
Length | 32.45 cms | ||||||||||||||
Height | 1.79 ~ 1.79 cms | ||||||||||||||
Depth | 21.39 cms | ||||||||||||||
NumberPad / Screenpad Support | Support NumberPad | ||||||||||||||
Bluetooth | Bluetooth 5 | ||||||||||||||
HDMI Port(s) | 1x HDMI 1.4 | ||||||||||||||
Web Camera | 720p HD camera With privacy shutter | ||||||||||||||
Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||
Warranty | 1 Year International Warranty | ||||||||||||||
Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||||||
Keyboard | Chiclet Keyboard which Support NumberPad | ||||||||||||||
Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | ||||||||||||||
I/O Ports | 1x USB 2.0 Type-A || 1x USB 3.2 Gen 1 Type-A || 1x USB 3.2 Gen 1 Type-C || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||||||||
Security | McAfee LiveSafe 1 year || McAfee LiveSafe || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||||
Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | ||||||||||||||
Additional Features |
|
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: 3-5 business days
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at support1@vishalperipherals.com.
5. Returns Policy
Our Return & Refund policy provides detailed information about options and procedures for returning your order. Please refer to our Returns Policy page for more information.
Wishlist
Wishlist is empty.