Description
Product Name | ROG ALLY RC71L-NH001W | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | AMD Ryzen Z1 Extreme Processor ("Zen4" architecture with 4nm process, 8-core /16-threads, 24MB total cache, up to 5.10 Ghz boost) | ||||||||||||||||||||||||
Color | White | ||||||||||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||||||||||
Display | 17.78 cms (7) FHD (1920 x 1080) TouchScreen Glossy Display having 16:9 Aspect ratio || 120Hz Refresh Rate || 7ms Response Time (G2G) || 500nits Brightness | ||||||||||||||||||||||||
Panel | IPS-level | ||||||||||||||||||||||||
Integrated GPU | AMD Radeon Graphics (AMD RDNA 3, 12 CUs, up to 2.7 GHz, up to 8.6 Teraflops) | ||||||||||||||||||||||||
Memory | 16GB LPDDR5 on board (6400MT/s dual channel) | ||||||||||||||||||||||||
Storage | 512GB PCIe 4.0 NVMe M.2 SSD (2230) | ||||||||||||||||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | ||||||||||||||||||||||||
Weight (kg) | 0.608 | ||||||||||||||||||||||||
Panel | FHD (1920 x 1080) | ||||||||||||||||||||||||
Microsoft Office | Without Microsoft Office | ||||||||||||||||||||||||
Control and Input | 2 x assignable grip buttons || A B X Y buttons || Armoury Crate button || Command Center button || D-pad || L & R Hall Effect analog triggers || L & R bumpers || Menu button || View button || Thumbsticks: 2 x full-size analog sticks || Haptics: HD haptics | ||||||||||||||||||||||||
Color | White | ||||||||||||||||||||||||
Dimensions (cm) | 28.04 x 11.12 x 2.12 ~ 3.24 cm (11.02" x 4.37" x 0.83" ~ 1.28") | ||||||||||||||||||||||||
Length | 28.04 cms | ||||||||||||||||||||||||
Height | 2.12 ~ 3.24 cms | ||||||||||||||||||||||||
Depth | 11.12 cms | ||||||||||||||||||||||||
Fingerprint Sensor | Built-in Fingerprint Sensor | ||||||||||||||||||||||||
Bluetooth | Bluetooth 5.2 (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||||||
Battery | 40WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||||||
Warranty | 1 Year International Warranty | ||||||||||||||||||||||||
Audio Technology / Speakers | 1x 3.5mm Combo Audio Jack || AI noise-canceling technology || Dolby Atmos || Hi-Res certification | ||||||||||||||||||||||||
I/O Ports | 1x ROG XG Mobile Interface and USB Type-C combo port (with USB 3.2 Gen2, support DisplayPort 1.4) || 1x UHS-II microSD card reader (supports SD, SDXC and SDHC) | ||||||||||||||||||||||||
Security | Microsoft Pluton security processor | ||||||||||||||||||||||||
Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal | ||||||||||||||||||||||||
Additional Features |
| ||||||||||||||||||||||||
Disclaimer / Note | * Warranty Extension Pack not applicable for ROG ALLY *Products certified by the Federal Communications Commission and Industry Canada will be distributed in the United States and Canada. Please visit the ASUS USA and ASUS Canada websites for information about locally available products. *All specifications are subject to change without notice. Please check with your supplier for exact offers. Products may not be available in all markets. *Specifications and features vary by model, and all images are illustrative. *PCB color and bundled software versions are subject to change without notice. *Brand and product names mentioned are trademarks of their respective companies. *Unless otherwise stated, all performance claims are based on theoretical performance. Actual figures may vary in real-world situations. *The actual transfer speed of USB 3.0, 3.1, 3.2, and/or Type-C will vary depending on many factors including the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment. *For pricing information, ASUS is only entitled to set a recommendation resale price. All resellers are free to set their own price as they wish. *Price may not include extra fee, including tax?shipping?handling?recycling fee. | ||||||||||||||||||||||||
Manufacturer | Manufactured By: Inventec (Chongqing) Corporation, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING,China-401331 | ||||||||||||||||||||||||
Importer | Imported By: ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||||||||||
Marketer | Marketed By: ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||||||||||
Country of Origin | China | ||||||||||||||||||||||||
Customer Care Details | ASUS Technology Pvt Ltd Website: https://www.asus.com/in/support/Service-Center/India Contact Person: Service Manager || Email: rc_india@asus.com Address: 4th Floor, #401, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri West, Mumbai-400053, Maharashtra, India Mail Id- Online_India@asus.com || Toll Free number: 18002664416 |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: 3-5 business days
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at support1@vishalperipherals.com.
5. Returns Policy
Our Return & Refund policy provides detailed information about options and procedures for returning your order. Please refer to our Returns Policy page for more information.
Wishlist
Wishlist is empty.