Description
Tech Specs:
Product Name | ASUS Vivobook Go 15 OLED E1504FA-LK542WS | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | 7th Gen, AMD Ryzen 5 7520U Mobile Processor (4-core/8-thread, 4MB cache, up to 4.3 GHz Max Boost) | ||||||||||||||||||||||
Color | Mixed Black | ||||||||||||||||||||||
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | ||||||||||||||||||||||
Microsoft Office Version | Microsoft Office Home & Student 2021 | ||||||||||||||||||||||
Display | 15.6-inch FHD (1920 x 1080) OLED Glossy display having 16:9 Aspect Ratio || 0.2ms Response Time || 60Hz Refresh Rate || 400nits Brightness & 600nits HDR Peak Brightness | ||||||||||||||||||||||
Graphics Card | Integrated AMD Radeon Graphics | ||||||||||||||||||||||
Integrated GPU | AMD Radeon Graphics | ||||||||||||||||||||||
Memory | 16GB LPDDR5 on board RAM | ||||||||||||||||||||||
Storage | 512GB M.2 NVMe PCIe 3.0 SSD expandable using 1x M.2 2280 PCIe 3.0x2 | ||||||||||||||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | ||||||||||||||||||||||
Weight (kg) | 1.63 | ||||||||||||||||||||||
Panel | FHD (1920 x 1080) OLED | ||||||||||||||||||||||
Color | Mixed Black | ||||||||||||||||||||||
Length | 36.03 cms | ||||||||||||||||||||||
Height | 1.79 ~ 1.79 cms | ||||||||||||||||||||||
Depth | 23.25 cms | ||||||||||||||||||||||
Bluetooth | Bluetooth 5 | ||||||||||||||||||||||
HDMI Port(s) | 1x HDMI 1.4 | ||||||||||||||||||||||
Web Camera | 720p HD camera With privacy shutter | ||||||||||||||||||||||
Battery | 50WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||||||||||
Warranty | 1 Year International Warranty | ||||||||||||||||||||||
Software Included | MyASUS || GlideX | ||||||||||||||||||||||
Keyboard | Backlit Chiclet Keyboard | ||||||||||||||||||||||
Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | ||||||||||||||||||||||
I/O Ports | 1x USB 2.0 Type-A || 1x USB 3.2 Gen 1 Type-A || 1x USB 3.2 Gen 1 Type-C || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||||||||||||||||
Security | McAfee LiveSafe 1 year || McAfee LiveSafe || BIOS Booting User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||
Power | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal | ||||||||||||||||||||||
Additional Features |
AYR Technologies is the authorized reseller and merchant of the products and services offered within this store.Terms & Conditions |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: 3-5 business days
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at support1@vishalperipherals.com.
5. Returns Policy
Our Return & Refund policy provides detailed information about options and procedures for returning your order. Please refer to our Returns Policy page for more information.
Wishlist
Wishlist is empty.