15 people are viewing this right now
Hurry Up! Only Few Left in Stock!
24 - 48hrs
In Stock
H7607BA-SE463WS
asus
H7607BA-SE463WS
15 people are viewing this right now
Hurry Up! Only Few Left in Stock!
24 - 48hrs
In Stock
H7607BA-SE463WS
asus
H7607BA-SE463WS
| Model / SKU | H7607BA-SE463WS |
|---|---|
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Processor (as supplied) | NVIDIA RTX Spark N1X with 6144-core GPU and 20-core CPU |
| Color | Nano Black |
| Microsoft Office | Microsoft 365 Basic with 100GB cloud storage for 1 year; Office Home 2024 with lifetime validity |
| Adobe Creative Cloud Hard Bundle | 3-month membership of Adobe Creative Cloud All Apps, Individual. Redemption duration: September 15, 2021 to August 31, 2028. |
| Exclusive Subscription Offers | 3-month Google AI Pro; 6-month GoPro Premium+; 3-month Goodnotes Essential; 6-month Dropbox 500GB; 1-year ASUS Secure Auto-Backup 200GB. Available in eligible markets only. Eligibility varies by region, device and time. Terms and conditions apply. See promotion pages for details. |
| Display | 40.64 cm (16-inch) UHD+ (3840 × 2400, WQUXGA) OLED touch screen; 16:10 aspect ratio; 0.2 ms response time; 120 Hz; 700 nits brightness; 1600 nits HDR peak brightness; stylus support |
| Top Case Material | Aluminum |
| Panel | OLED, UHD+ (3840 × 2400, WQUXGA) touch screen |
| Graphics Card | NVIDIA Blackwell RTX 6144-core GPU |
| Memory | 64GB LPDDR5X onboard RAM (unified memory) |
| Storage | 1TB M.2 NVMe PCIe 4.0 SSD + 100GB cloud storage with Microsoft 365 Basic for 1 year |
| Wi-Fi | Wi-Fi 7 (802.11be), triple-band, 2×2 wireless card |
| Weight | 1.77 kg |
| Dimensions | 35.41 × 24.30 × 1.29–1.59 cm |
| Touchpad | Haptic touchpad |
| Bluetooth | Bluetooth 5.4. Features and supported version may vary depending on OS support and driver availability. |
| HDMI | 1 × HDMI 2.1 FRL |
| Web Camera | FHD camera with IR function for Windows Hello |
| Battery | 99.9 Wh, 4S1P, 4-cell Li-ion |
| Warranty | 1 Year International Warranty |
| Software Included | MuseTree; StoryCube; MyASUS; ProArt Creator Hub; ScreenXpert; GlideX |
| Keyboard | Backlit chiclet keyboard |
| Keyboard Color | Black |
| Audio | Smart Amp Technology; built-in speaker; built-in array microphone |
| I/O Ports | 1 × USB 3.2 Gen 2 Type-A (up to 10Gbps); 3 × USB 4.0 Gen 3 Type-C with display and power delivery support (up to 40Gbps); 1 × 3.5 mm combo audio jack; SD Express 7.0 card reader |
| Security | IR webcam with Windows Hello; Microsoft Pluton security processor; HDD user password protection and security; BIOS booting user password protection; TPM 2.0 |
| Power | Type-C 140W AC adapter; output: 28V DC, 5A, 140W; input: 100–240V AC, 50/60Hz universal; Type-C cable: 240W |
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at helpdesk@vishalperipherals.com.
Wishlist is empty.