Description
ASUS ProArt P16 OLED H7606WW-SE023WS, AMD Ryzen AI 9 HX 370, 64GB RAM, 2TB SSD, RTX 5080, 16 inch 4K Touch, Windows 11 Home, Office Home 2024, M365 Basic-1 Year Validity, Creator Laptop
The ProArt P16 is the ultimate creator laptop. It is built for professional studio work and on-the-go production. Unleash your creative potential with this machine. It is powered by the AMD Ryzen™ AI 9 HX 370 processor, which includes a 50 TOPS NPU. It also uses the GeForce RTX™ 5080 Laptop GPU. Together, these components deliver unmatched performance for demanding creative workflows. The ASUS Lumina Pro OLED display offers exceptional visuals. It provides stunning color accuracy, visual clarity, smooth motion, and eye care features. The laptop comes with Copilot+ PC capabilities and NVIDIA® RTX AI acceleration. You also get exclusive ASUS AI tools like StoryCube and MuseTree. The ProArt P16 empowers you to create smarter, faster, and more intuitively than ever.
- AI-powered PC with AMD Ryzen™ AI 9 HX 370 processor, and NVIDIA® GeForce RTX™ 5080 Laptop GPU for extreme performance.
- Master pro-grade video editing with 4:2:2 colors, multi-track playback, faster AI effects processing, and more VRAM for demanding projects.
- ASUS Lumina Pro OLED display offers stunning color accuracy, visual clarity, seamless motion and eye care for exceptional visuals.
- NVIDIA RTX AI acceleration and ASUS-exclusive AI apps StoryCube and MuseTree for smarter and more streamlined creation.
- Tougher than the rest, strictly tested US military-grade durability to meet diverse outdoor environment
- Maximize your creative potential with ASUS DialPad and ProArt Creator Hub
- Create anywhere, lightweight at 1.95kg and 14.9 mm thin designed for uncompromised mobility.
- Processor: AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads) || AMD XDNA™ NPU up to 50TOPS
- Graphics: 16GB GDDR7 NVIDIA® GeForce RTX™ 5080 Laptop GPU
- Display: 40.64 cms (16) Touch screen 4K (3840 x 2400) OLED display having 16:10 Aspect Ratio || 0.2ms Response time || 120Hz Refresh rate || 1600nits HDR Peak Brightness || With stylus support
- Memory: 64GB LPDDR5X on board RAM
- Storage: 2TB M.2 NVMe™ PCIe® 4.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Nano Black
- Operating System: Windows 11 Home - ASUS recommends Windows 11 Pro for business
Specifications
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads) || AMD XDNA™ NPU up to 50TOPS | ||||||||||||||||||||||
| Neural Processor | AMD XDNA™ NPU up to 50TOPS | ||||||||||||||||||||||
| Color | Nano Black | ||||||||||||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||||||||
| Adobe Creative Cloud Hard Bundle | 3-Month Membership of Adobe Creative Cloud All Apps, Individual. || The redemption duration from September 15, 2021 to August 31, 2026. | ||||||||||||||||||||||
| Display | 40.64 cms (16) Touch screen 4K (3840 x 2400) OLED display having 16:10 Aspect Ratio || 0.2ms Response time || 120Hz Refresh rate || 1600nits HDR Peak Brightness || With stylus support | ||||||||||||||||||||||
| Top case-material | Aluminum | ||||||||||||||||||||||
| Graphics Card | 16GB GDDR7 NVIDIA® GeForce RTX™ 5080 Laptop GPU | ||||||||||||||||||||||
| Integrated GPU | AMD Radeon™ 890M Graphics | ||||||||||||||||||||||
| Discrete GPU | 16GB GDDR7 NVIDIA® GeForce RTX™ 5080 Laptop GPU | ||||||||||||||||||||||
| Memory | 64GB LPDDR5X on board RAM | ||||||||||||||||||||||
| Storage | 2TB M.2 NVMe™ PCIe® 4.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year | ||||||||||||||||||||||
| USB Port(s) | 1x DC-in || SD Express 7.0 card reader | ||||||||||||||||||||||
| WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 | ||||||||||||||||||||||
| Weight (kg) | 1.95 | ||||||||||||||||||||||
| Panel | 4K (3840 x 2400) OLED Touch screen | ||||||||||||||||||||||
| Color | Nano Black | ||||||||||||||||||||||
| Length | 35.49 cms | ||||||||||||||||||||||
| Height | 1.49 ~ 1.83 cms | ||||||||||||||||||||||
| Depth | 24.69 cms | ||||||||||||||||||||||
| Touchpad | Precision touchpad || support DialPad | ||||||||||||||||||||||
| Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||||
| HDMI Port(s) | HDMI 2.1 FRL | ||||||||||||||||||||||
| Web Camera | FHD camera with IR function to support Windows Hello | ||||||||||||||||||||||
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||||||||
| Software Included | ASUS Recovery || CapCut || MuseTree || StoryCube || MyASUS || ProArt Creator Hub || ScreenXpert || GlideX | ||||||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard || With Copilot key | ||||||||||||||||||||||
| Keyboard color | Black | ||||||||||||||||||||||
| Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in array microphone || 1x 3.5mm Combo Audio Jack | ||||||||||||||||||||||
| I/O Ports | 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps) || 1x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) || 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | ||||||||||||||||||||||
| Security | IR webcam with Windows Hello support || Microsoft Pluton security processor || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||
| Power | Rectangle Conn, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal | ||||||||||||||||||||||
| Additional Features |
| ||||||||||||||||||||||
| Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||||||||||||
| Disclaimer / Note | Images are shown for illustrative purpose only || *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq || *All Microsoft & Windows bundled application benefits must be redeemed within ninety (90) days from the date of initial device setup. | ||||||||||||||||||||||
| Manufacturer | TECH FRONT (CHONGQING) COMPUTER CO. LTD. NO. 18, ZONGBAO ROAD, SHAPINGBA DISTRICT CHONGQING, CHINA | ||||||||||||||||||||||
| Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||||||||
| Marketer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||||||||
| Seller | AYR Technologies, 6Th Floor, Shiv Krupa Building, Hakti Bhavan Lane, Sindhi Society Chembur, Mumbai - 400071 | ||||||||||||||||||||||
| Country of Origin | CHINA | ||||||||||||||||||||||
| Customer Care Details | ASUS Technology Pvt Ltd Website: https://www.asus.com/in/support/Service-Center/India Contact Person: Service Manager || Email: rc_india@asus.com Address: 4th Floor, #401, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri West, Mumbai-400053, Maharashtra, India Mail Id- Online_India@asus.com || Toll Free number: 18002664416 |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: Delivery typically takes *3–15 business days*, depending on the delivery location.
- Delays may occur due to incorrect or incomplete addresses provided by the customer or circumstances beyond our control. Any additional charges or penalties arising from such issues will be borne by the customer.
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at helpdesk@vishalperipherals.com.
Wishlist
Wishlist is empty.















