Description
Specifications:
Category | Specification |
---|---|
Graphic Engine | NVIDIA® GeForce RTX™ 5090 |
AI Performance | 3593 TOPs |
Bus Standard | PCI Express 5.0 |
OpenGL Version | OpenGL® 4.6 |
Video Memory | 32GB GDDR7 |
Engine Clock | - OC mode: 2610 MHz |
- Default mode: 2580 MHz (Boost clock) | |
CUDA Cores | 21,760 Units |
Memory Speed | 28 Gbps |
Memory Interface | 512-bit |
Digital Max Resolution | 7680 x 4320 |
Interface | - HDMI 2.1b x 2 |
- DisplayPort 2.1b x 3 | |
HDCP Support | Yes (2.3) |
Maximum Display Support | 4 |
NVLink / Crossfire Support | No |
Recommended PSU | 1000W |
Power Connectors | 1 x 16-pin |
Slot | 3.8 Slot |
AURA SYNC | ARGB |
Accessories | - 1 x Speedsetup Manual |
- 1 x ROG Graphics Card Holder | |
- 1 x ROG Velcro Hook & Loop | |
- 1 x ROG Magnet | |
- 1 x ROG Graphics Card Keycap | |
- 1 x ROG PCB Ruler | |
- 1 x Thank You Card | |
- 1 x Adapter Cable (1 to 4) | |
Software | - ASUS GPU Tweak III, MuseTree |
- GeForce Game Ready Driver & Studio Driver | |
- (Download from ASUS support site) | |
Dimensions | - 357.6 x 149.3 x 76 mm |
- 14.1 x 5.9 x 3 inches |
Shipping & Return
Wishlist
Wishlist is empty.
Compare
Shopping cart