Description
Product Description
Dominate the gaming battlefield with the Intel® Core™ Ultra 9 Processor 275HX and the NVIDIA® GeForce RTX™ 5060 Laptop GPU, offering exceptional power and speed for seamless gameplay. Experience high-definition visuals on a cutting-edge display, advanced cooling technology to keep your system running efficiently, and immersive audio that brings every game to life. With a 4-zone RGB keyboard and a robust design, this laptop is built to meet the demands of serious gamers, ensuring you stay ahead of the competition.
- Processor: Intel® Core™ Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads) Intel® AI Boost NPU up to 13TOPS
- Graphics: 8GB GDDR7 NVIDIA® GeForce RTX™ 5060 Laptop GPU having ROG Boost: 1610MHz* at 115W (1560MHz Boost Clock+50MHz OC, 100W+15W Dynamic Boost) Graphic Wattage || MUX Switch + NVIDIA® Advanced Optimus
- Display: 40.64 cms (16) 2.5K (2560 x 1600, WQXGA) ROG Nebula Display having 16:10 Aspect Ratio || 3ms Response Time (G2G) || 240Hz Refresh Rate || 500nits Brightness || ROG intelligent cooling
- Memory: 16GB DDR5-5600 SO-DIMM RAM expandable up to 64GB using 2x SO-DIMM slots || Support dual channel memory technology || the memory speed of the systems vary by CPU SPEC
- Storage: 1TB PCIe® 4.0 NVMe™ M.2 SSD
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Eclipse Gray
- Operating System: Windows 11 Home
Tech Specs
Product Name | ROG Strix G16 G615LM-S5128WS | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | Intel® Core™ Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads) Intel® AI Boost NPU up to 13TOPS | ||||||||||||||||||||||
Neural Processor | Intel® AI Boost NPU up to 13TOPS | ||||||||||||||||||||||
Color | Eclipse Gray | ||||||||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||||||||
Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||||||||
Display | 40.64 cms (16) 2.5K (2560 x 1600, WQXGA) ROG Nebula Display having 16:10 Aspect Ratio || 3ms Response Time (G2G) || 240Hz Refresh Rate || 500nits Brightness || ROG intelligent cooling | ||||||||||||||||||||||
Panel | IPS-level | ||||||||||||||||||||||
Graphics Card | 8GB GDDR7 NVIDIA® GeForce RTX™ 5060 Laptop GPU having ROG Boost: 1610MHz* at 115W (1560MHz Boost Clock+50MHz OC, 100W+15W Dynamic Boost) Graphic Wattage || MUX Switch + NVIDIA® Advanced Optimus | ||||||||||||||||||||||
Integrated GPU | Intel® UHD Graphics | ||||||||||||||||||||||
Discrete GPU | 8GB GDDR7 NVIDIA® GeForce RTX™ 5060 Laptop GPU having ROG Boost: 1610MHz* at 115W (1560MHz Boost Clock+50MHz OC, 100W+15W Dynamic Boost) Graphic Wattage || MUX Switch + NVIDIA® Advanced Optimus | ||||||||||||||||||||||
Memory | 16GB DDR5-5600 SO-DIMM RAM expandable up to 64GB using 2x SO-DIMM slots || Support dual channel memory technology || the memory speed of the systems vary by CPU SPEC | ||||||||||||||||||||||
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD | ||||||||||||||||||||||
USB Port(s) | 1x Thunderbolt™ 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) || 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) || 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) | ||||||||||||||||||||||
WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 | ||||||||||||||||||||||
Weight (kg) | 2.65 | ||||||||||||||||||||||
Panel | 2.5K (2560 x 1600, WQXGA) | ||||||||||||||||||||||
Color | Eclipse Gray | ||||||||||||||||||||||
Length | 35.4 cms | ||||||||||||||||||||||
Height | 2.28 ~ 3.08 cms | ||||||||||||||||||||||
Depth | 26.8 cms | ||||||||||||||||||||||
LAN | 10/100/1000 Mbps | ||||||||||||||||||||||
Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||||
HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||||||||
Web Camera | 1080P FHD IR Camera for Windows Hello | ||||||||||||||||||||||
Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||||||||||
Keyboard | Backlit Chiclet Keyboard 4-Zone RGB || With Copilot key | ||||||||||||||||||||||
Audio Technology / Speakers | 2-speaker system with Smart Amplifier Technology || AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Smart Amp Technology || 1x 3.5mm Combo Audio Jack || Built-in array microphone | ||||||||||||||||||||||
I/O Ports | 1x RJ45 LAN port | ||||||||||||||||||||||
Security | BIOS Administrator Password and User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||
Antivirus | McAfee® 1 year | ||||||||||||||||||||||
Power | Rectangle Conn, 280W AC Adapter, Output: 20V DC, 14A, 280W, Input: 100-240V AC, 50/60Hz universal | ||||||||||||||||||||||
Additional Features |
| ||||||||||||||||||||||
Expansion Slots | 2x DDR5 SO-DIMM slots || 2x M.2 PCIe |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: 3-5 business days
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at support1@vishalperipherals.com.
5. Returns Policy
Our Return & Refund policy provides detailed information about options and procedures for returning your order. Please refer to our Returns Policy page for more information.
Wishlist
Wishlist is empty.