Description
Product Description
The all-new ROG tool-less chassis design features a quick-access mechanism for easy removal of the bottom panel, allowing effortless access to the RAM, SSD, and fans—making upgrades and maintenance faster and more convenient than ever. Crush every opponent and rule Windows 11 Home gaming with the Intel® Core™ Ultra 9 processor 275HX and up to an NVIDIA® GeForce RTX™ 5080 Laptop GPU with 175W max TGP — experience unstoppable power, ruthless speed, and graphics so fierce they leave rivals in the dust!
- Processor: Intel® Core™ Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads) || Intel® AI Boost NPU up to 13TOPS
- Graphics: 16GB GDDR7 NVIDIA® GeForce RTX™ 5080 Laptop GPU ROG Boost: 1550MHz* at 175W (1500MHz Boost Clock+50MHz OC, 150W+25W Dynamic Boost) || MUX Switch + NVIDIA® Advanced Optimus
- Display: 40.64 cms (16) FHD+ (1920 x 1200, WUXGA) IPS-level Display having 16:10 Aspect Ratio || 3ms Response Time (G2G) || 165Hz Refresh Rate || 300nits Brightness
- Memory: 32GB DDR5-5600 MHz SO-DIMM RAM expandable upto 64GB using 2x SO-DIMM slots || Support dual channel memory technology (The memory speed of the systems vary by CPU SPEC)
- Storage: 1TB PCIe® 4.0 NVMe™ M.2 SSD
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Eclipse Gray
- Operating System: Windows 11 Home
Specifications
Product Name | ROG Strix G16 G615LW-RV148WS |
---|---|
Processor | Intel® Core™ Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads) || Intel® AI Boost NPU up to 13TOPS |
Neural Processor | Intel® AI Boost NPU up to 13TOPS |
Color | Eclipse Gray |
Operating System | Windows 11 Home |
Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity |
Display | 40.64 cms (16) FHD+ (1920 x 1200, WUXGA) IPS-level Display having 16:10 Aspect Ratio || 3ms Response Time (G2G) || 165Hz Refresh Rate || 300nits Brightness |
Panel | IPS-level |
Graphics Card | 16GB GDDR7 NVIDIA® GeForce RTX™ 5080 Laptop GPU ROG Boost: 1550MHz* at 175W (1500MHz Boost Clock+50MHz OC, 150W+25W Dynamic Boost) || MUX Switch + NVIDIA® Advanced Optimus |
Integrated GPU | Intel® UHD Graphics |
Discrete GPU | 16GB GDDR7 NVIDIA® GeForce RTX™ 5080 Laptop GPU ROG Boost: 1550MHz* at 175W (1500MHz Boost Clock+50MHz OC, 150W+25W Dynamic Boost) || MUX Switch + NVIDIA® Advanced Optimus |
Memory | 32GB DDR5-5600 MHz SO-DIMM RAM expandable upto 64GB using 2x SO-DIMM slots || Support dual channel memory technology (The memory speed of the systems vary by CPU SPEC) |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 |
Weight (kg) | 2.65 |
Panel | FHD+ (1920 x 1200, WUXGA) |
Color | Eclipse Gray |
Length | 35.4 cms |
Height | 2.28 ~ 3.08 cms |
Depth | 26.8 cms |
NumberPad / Screenpad Support | Support NumberPad |
Touchpad | Touchpad || Support NumberPad |
LAN | 10/100/1000/2500 Mbps |
Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
HDMI Port(s) | 1x HDMI 2.1 FRL |
Web Camera | 1080P FHD IR Camera for Windows Hello |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
Warranty | 1 Year Warranty |
Keyboard | Backlit Chiclet Keyboard 4-Zone RGB || With Copilot key |
Audio Technology / Speakers | 2-speaker system with Smart Amplifier Technology || AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Smart Amp Technology |
I/O Ports | 1x 2.5G LAN port || 2x Thunderbolt™ 5 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 120Gbps) || 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) |
Security | BIOS Administrator Password and User Password Protection || Trusted Platform Module (Firmware TPM) |
Antivirus | McAfee® 1 year |
Power | Rectangle Conn, 380W AC Adapter, Output: 20V DC, 19A, 380W, Input: 100-240V AC, 50/60Hz universal |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: 3-5 business days
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at support1@vishalperipherals.com.
5. Returns Policy
Our Return & Refund policy provides detailed information about options and procedures for returning your order. Please refer to our Returns Policy page for more information.
Wishlist
Wishlist is empty.