Description
ASUS ROG Zephyrus G14 GA403GM-SY163WS, AMD Ryzen AI 9 465, RTX 5060 GPU, 16GB, 1TB, 14 inch 3K Resolution, Windows 11 Home, Microsoft Office Home 2024, Microsoft 365 Basic, Gaming Laptop
Crafted with a premium, ultra-thin all-aluminum chassis and signature Slash Lighting, this elite laptop features a breathtaking 3K ROG Nebula HDR OLED display for incredibly vivid, tear-free visuals. It seamlessly integrates advanced local AI capabilities with intelligent cooling, ensuring peak performance for top-tier gaming and creation on the move.
- Processor: AMD Ryzen™ AI 9 465 Processor 2.0GHz (34MB Cache, up to 5.0GHz, 10 cores, 20 Threads) AMD XDNA™ NPU up to 50TOPS
- Graphics: 8GB GDDR7 NVIDIA® GeForce RTX™ 5060 Laptop GPU
- Display: 35.56 cm (14) 3K (2880 x 1800) OLED ROG Nebula HDR Display having 16:10 Aspect Ratio || 120Hz Refresh Rate || OLED Panel || HDR 1100 nits Brightness || With G-Sync
- Memory: 16GB LPDDR5X 7500MT/s on board RAM (Actual memory speeds may vary by CPU configuration.) || No expansion possible || Support dual channel memory technology
- Storage: 1TB PCIe® 4.0 NVMe™ M.2 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year || SSD upgradeable upto 2TB using 1x M.2 PCIe
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Eclipse Gray
- Operating System: Windows 11 Home - ASUS recommends Windows 11 Pro for business
Specifications
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | AMD Ryzen™ AI 9 465 Processor 2.0GHz (34MB Cache, up to 5.0GHz, 10 cores, 20 Threads) AMD XDNA™ NPU up to 50TOPS | ||||||||||||||||||||||
| Neural Processor | AMD XDNA™ NPU up to 50TOPS | ||||||||||||||||||||||
| Color | Eclipse Gray | ||||||||||||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||||||||
| XBOX Game Pass | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) | ||||||||||||||||||||||
| Display | 35.56 cm (14) 3K (2880 x 1800) OLED ROG Nebula HDR Display having 16:10 Aspect Ratio || 120Hz Refresh Rate || OLED Panel || HDR 1100 nits Brightness || With G-Sync | ||||||||||||||||||||||
| Top case-material | Aluminum | ||||||||||||||||||||||
| Graphics Card | 8GB GDDR7 NVIDIA® GeForce RTX™ 5060 Laptop GPU | ||||||||||||||||||||||
| Integrated GPU | AMD Radeon™ 890M Graphics | ||||||||||||||||||||||
| Memory | 16GB LPDDR5X 7500MT/s on board RAM (Actual memory speeds may vary by CPU configuration.) || No expansion possible || Support dual channel memory technology | ||||||||||||||||||||||
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year || SSD upgradeable upto 2TB using 1x M.2 PCIe | ||||||||||||||||||||||
| USB Port(s) | 1x card reader (microSD) (UHS-II) | ||||||||||||||||||||||
| WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 | ||||||||||||||||||||||
| Weight (kg) | 1.50 | ||||||||||||||||||||||
| Panel | 3K (2880 x 1800) OLED | ||||||||||||||||||||||
| Color | Eclipse Gray | ||||||||||||||||||||||
| Length | 31.1cm | ||||||||||||||||||||||
| Height | 1.59 ~ 1.63 cm | ||||||||||||||||||||||
| Depth | 22.0cm | ||||||||||||||||||||||
| Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||||||||
| Web Camera | 1080P FHD IR Camera for Windows Hello | ||||||||||||||||||||||
| Battery | 73WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB || With Copilot key | ||||||||||||||||||||||
| Audio Technology / Speakers | 4-speaker (dual force woofer) system with Smart Amplifier Technology, 2 Tweeters || AI noise-canceling technology || Smart Amp Technology || Hi-Res certification (for headphone) || Dolby Atmos | ||||||||||||||||||||||
| I/O Ports | 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) || 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) || 1x Type-C USB 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) | ||||||||||||||||||||||
| Security | Secured-core PC (Level 3) || BIOS Administrator Password and User Password Protection || Pluton Security Processor | ||||||||||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||||||||||
| Power | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal | ||||||||||||||||||||||
| Additional Features |
| ||||||||||||||||||||||
| Expansion Slots | 1x M.2 PCIe | ||||||||||||||||||||||
| Disclaimer / Note | Images are shown for illustrative purpose only || The physical color may sometimes look different due to photographic conditions || *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq || *All Microsoft & Windows bundled application benefits must be redeemed within ninety (90) days from the date of initial device setup. | ||||||||||||||||||||||
| Manufacturer | TECH FRONT (CHONGQING) COMPUTER CO. LTD. NO. 18, ZONGBAO ROAD, SHAPINGBA DISTRICT CHONGQING, CHINA | ||||||||||||||||||||||
| Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||||||||
| Marketer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||||||||
| Seller | AYR Technologies, 6Th Floor, Shiv Krupa Building, Hakti Bhavan Lane, Sindhi Society Chembur, Mumbai - 400071 | ||||||||||||||||||||||
| Country of Origin | CHINA | ||||||||||||||||||||||
| Customer Care Details | ASUS Technology Pvt Ltd Website: https://www.asus.com/in/support/Service-Center/India Contact Person: Service Manager || Email: rc_india@asus.com Address: 4th Floor, #401, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri West, Mumbai-400053, Maharashtra, India Mail Id- Online_India@asus.com || Toll Free number: 18002664416 |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: Delivery typically takes *3–15 business days*, depending on the delivery location.
- Delays may occur due to incorrect or incomplete addresses provided by the customer or circumstances beyond our control. Any additional charges or penalties arising from such issues will be borne by the customer.
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at helpdesk@vishalperipherals.com.
Wishlist
Wishlist is empty.












