Description
ASUS ROG Zephyrus G16 GU605CP-QR117WS, Intel Core Ultra 7 255H, RTX 5070 GPU, 32GB RAM, 1TB SSD, 16 inch 2.5K Resolution, Windows 11 Home, Office Home 2024, M365 Basic-1 Year Validity, Gaming Laptop
ROG Zephyrus G16 has a 1.49cm Thin & 1.85kg Light Sleek Chassis with matte finish. The laptop features Thermal Grizzly Liquid Metal Cooling to keep the CPU cool during heavy tasks. Experience the ultimate gaming and creative power with the ROG Zephyrus G16 (GU605) gaming laptop. Sleek and ultra-slim, this laptop is designed to deliver top-tier performance with its advanced features and cutting-edge technology.
Elevate your gaming and creative experiences with the ROG Zephyrus G16, where power meets precision in a sleek, portable design. Discover the future of laptop technology today.
- Processor: Intel® Core™ Ultra 7 Processor 255H 2.0 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 16 Threads)
- Graphics: 8GB GDDR7 NVIDIA® GeForce RTX™ 5070 Laptop GPU || ROG Boost: 1595MHz* at 105W (1545MHz Boost Clock+50MHz OC, 90W+15W Dynamic Boost)
- Display: 40.64 cms (16) 2.5K (2560 x 1600, WQXGA) OLED ROG Nebula Display having 16:10 Aspect Ratio || 240Hz Refresh Rate || 500 nits (Peak) Brightness
- Memory: 32GB LPDDR5X 7467 MHz on board RAM (Actual memory speeds may vary by CPU configuration.) || Support dual channel memory technology
- Storage: 1TB PCIe® 4.0 NVMe™ M.2 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Eclipse Gray
- Operating System: Windows 11 Home - ASUS recommends Windows 11 Pro for business
Specifications
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Intel® Core™ Ultra 7 Processor 255H 2.0 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 16 Threads) | ||||||||||||||||||||
| Neural Processor | Intel® AI Boost NPU up to 13TOPS | ||||||||||||||||||||
| Color | Eclipse Gray | ||||||||||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||||||
| XBOX Game Pass | XBOX Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for XBOX Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) | ||||||||||||||||||||
| Exclusive Subscription Offers | 3-Month Google AI Pro Subscription || 6-Month Dropbox 500GB Subscription || 1-Year ASUS Secure Auto-Backup 200GB Subscription || *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. | ||||||||||||||||||||
| Display | 40.64 cms (16) 2.5K (2560 x 1600, WQXGA) OLED ROG Nebula Display having 16:10 Aspect Ratio || 240Hz Refresh Rate || 500 nits (Peak) Brightness | ||||||||||||||||||||
| Panel | OLED | ||||||||||||||||||||
| Graphics Card | 8GB GDDR7 NVIDIA® GeForce RTX™ 5070 Laptop GPU || ROG Boost: 1595MHz* at 105W (1545MHz Boost Clock+50MHz OC, 90W+15W Dynamic Boost) | ||||||||||||||||||||
| Integrated GPU | Intel® Arc™ Graphics | ||||||||||||||||||||
| Memory | 32GB LPDDR5X 7467 MHz on board RAM (Actual memory speeds may vary by CPU configuration.) || Support dual channel memory technology | ||||||||||||||||||||
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year | ||||||||||||||||||||
| USB Port(s) | 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) || 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) || 1x Thunderbolt™ 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) | ||||||||||||||||||||
| WiFi | Wi-Fi 7(802.11be) (Triple band) 2* | ||||||||||||||||||||
| Weight (kg) | 1.85 | ||||||||||||||||||||
| Panel | 2.5K (2560 x 1600, WQXGA) OLED | ||||||||||||||||||||
| Color | Eclipse Gray | ||||||||||||||||||||
| Dimensions (cm) | 35.4 x 24.6 x 1.49 ~ 1.64 cms | ||||||||||||||||||||
| graphics-filter | 8GB GDDR7 NVIDIA® GeForce RTX™ 5070 Laptop GPU || ROG Boost: 1595MHz* at 105W (1545MHz Boost Clock+50MHz OC, 90W+15W Dynamic Boost) | ||||||||||||||||||||
| Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||||||
| Web Camera | 1080P FHD IR Camera for Windows Hello | ||||||||||||||||||||
| Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||
| Warranty | 1 Year International Warranty | ||||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | ||||||||||||||||||||
| Audio Technology / Speakers | 4-speaker (dual-force woofer) system with Smart Amplifier Technology, 2 Tweeters || 1x 3.5mm Combo Audio Jack || Built-in 3-microphone array || Dolby Atmos || Smart Amp Technology || AI noise-canceling technology || Hi-Res certification (for headphone) | ||||||||||||||||||||
| I/O Ports | 1x card reader (SD) (UHS-II, 312MB/s) | ||||||||||||||||||||
| Security | Trusted Platform Module (Firmware TPM) || BIOS Administrator Password and User Password Protection | ||||||||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||||||||
| Power | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal | ||||||||||||||||||||
| Additional Features |
| ||||||||||||||||||||
| Disclaimer / Note | Images are shown for illustrative purpose only || The physical color may sometimes look different due to photographic conditions || *Microsoft Office Home 2024 and Microsoft 365 Basic (1 Year Validity) are provided with models released and Imported from 2025 onwards. || *All Microsoft & Windows bundled application benefits must be redeemed within ninety (90) days from the date of initial device setup. | ||||||||||||||||||||
| Manufacturer | TECH FRONT (CHONGQING) COMPUTER CO. LTD. NO. 18, ZONGBAO ROAD, SHAPINGBA DISTRICT CHONGQING, CHINA | ||||||||||||||||||||
| Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||||||
| Marketer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||||||
| Seller | AYR Technologies, 6Th Floor, Shiv Krupa Building, Hakti Bhavan Lane, Sindhi Society Chembur, Mumbai - 400071 | ||||||||||||||||||||
| Country of Origin | India | ||||||||||||||||||||
| Customer Care Details | ASUS Technology Pvt Ltd Website: https://www.asus.com/in/support/Service-Center/India Contact Person: Service Manager || Email: rc_india@asus.com Address: 4th Floor, #401, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri West, Mumbai-400053, Maharashtra, India Mail Id- Online_India@asus.com || Toll Free number: 18002664416 |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: Delivery typically takes *3–15 business days*, depending on the delivery location.
- Delays may occur due to incorrect or incomplete addresses provided by the customer or circumstances beyond our control. Any additional charges or penalties arising from such issues will be borne by the customer.
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at helpdesk@vishalperipherals.com.
Wishlist
Wishlist is empty.











