Description
ASUS TUF Gaming 16 FX610JM-TU105WS, Intel Core i7 14650HX, RTX 5060 GPU, 16GB RAM, 512GB SSD, 16 inch FHD+, Windows 11 Home, Office Home 2024 + M365 Basic-1 Year Validity, Gaming Laptop
The TUF Gaming 16 delivers the essential specs you need for smooth gaming on Windows 11. Featuring an Intel® Core™ i7 processor 14650HX and an NVIDIA® GeForce RTX™ 5000 Series Laptop GPU, the TUF Gaming 16 handles popular esports titles and daily productivity with ease.
| Campus Life to Gaming Nights Military-Grade Durability | Built to Expand for Project & Games Up to 64GB RAM & 2TB SSD | Stay Cool & Quiet from Classroom to Arenas Larger Rear Exhaust with 3 heat pipes |
| Clean Look with Smudge-Free Design Anti-Fingerprint Coating on Keyboard & Lid | Handle heavy Projects & Games Easily Up to Intel Core i7 14th Gen & RTX 5060 | Connect More, Clutter Less With Rear-Facing Ports |
- Processor: Intel® Core™ i7 Processor 14650HX 2.2 GHz (30MB Cache, up to 5.2 GHz, 16 cores, 24 Threads)
- Graphics: 8GB GDDR7 NVIDIA® GeForce RTX™ 5060 Laptop GPU || 85W (70+15) Graphic Wattage
- Display: 40.64 cms (16) FHD+ (1920 x 1200, WUXGA) Display having 16:10 Aspect Ratio || 144Hz Refresh Rate || 300nits Brightness
- Memory: 16GB DDR5-5600 SO-DIMM RAM upgradeable up to 64GB using 2x SO-DIMM slots || The memory speed of the systems vary by CPU SPEC || Support dual channel memory technology
- Storage: 512GB PCIe® 4.0 NVMe™ M.2 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Off Black
- Operating System: Windows 11 Home - ASUS recommends Windows 11 Pro for business
Specifications
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Intel® Core™ i7 Processor 14650HX 2.2 GHz (30MB Cache, up to 5.2 GHz, 16 cores, 24 Threads) | ||||||||||||||||||
| Color | Off Black | ||||||||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||||
| XBOX Game Pass | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) | ||||||||||||||||||
| Exclusive Subscription Offers | 3-Month Google AI Pro Subscription || 6-Month Dropbox 500GB Subscription || 1-Year ASUS Secure Auto-Backup 200GB Subscription || *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. | ||||||||||||||||||
| Display | 40.64 cms (16) FHD+ (1920 x 1200, WUXGA) Display having 16:10 Aspect Ratio || 144Hz Refresh Rate || 300nits Brightness | ||||||||||||||||||
| Top case-material | Plastic (IMR) | ||||||||||||||||||
| Panel | IPS-level | ||||||||||||||||||
| Graphics Card | 8GB GDDR7 NVIDIA® GeForce RTX™ 5060 Laptop GPU || 85W (70+15) Graphic Wattage | ||||||||||||||||||
| Integrated GPU | Intel® Graphics | ||||||||||||||||||
| Memory | 16GB DDR5-5600 SO-DIMM RAM upgradeable up to 64GB using 2x SO-DIMM slots || The memory speed of the systems vary by CPU SPEC || Support dual channel memory technology | ||||||||||||||||||
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year | ||||||||||||||||||
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||||||||||
| Weight (kg) | 2.2 | ||||||||||||||||||
| Panel | FHD+ (1920 x 1200, WUXGA) | ||||||||||||||||||
| Color | Off Black | ||||||||||||||||||
| Dimensions (cm) | 35.7 x 25.9 x 1.94 ~ 2.69 cms | ||||||||||||||||||
| graphics-filter | 8GB GDDR7 NVIDIA® GeForce RTX™ 5060 Laptop GPU || 85W (70+15) Graphic Wattage | ||||||||||||||||||
| LAN | 10/100/1000 Mbps | ||||||||||||||||||
| Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||||
| Web Camera | 720P HD camera | ||||||||||||||||||
| Battery | 63WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||
| Warranty | 1 Year International Warranty | ||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard Single Light || With Copilot key | ||||||||||||||||||
| Audio Technology / Speakers | 2-speaker system || Hi-Res certification (for headphone) || AI noise-canceling technology || 1x 3.5mm Combo Audio Jack || Built-in array microphone | ||||||||||||||||||
| I/O Ports | 1x RJ45 LAN port || 1x USB 2.0 Type-A (data speed up to 480Mbps) || 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery (data speed up to 10Gbps) | ||||||||||||||||||
| Security | BIOS Administrator Password and User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||||||
| Power | Rectangle Conn, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal | ||||||||||||||||||
| Additional Features |
| ||||||||||||||||||
| Expansion Slots | 2x DDR5 SO-DIMM slots || 2x M.2 PCIe | ||||||||||||||||||
| Disclaimer / Note | Images are shown for illustrative purpose only || The physical color may sometimes look different due to photographic conditions || *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq | ||||||||||||||||||
| Manufacturer | TECH FRONT (CHONGQING) COMPUTER CO. LTD. NO. 18, ZONGBAO ROAD, SHAPINGBA DISTRICT CHONGQING, CHINA | ||||||||||||||||||
| Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||||
| Marketer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||||
| Seller | AYR Technologies, 6Th Floor, Shiv Krupa Building, Hakti Bhavan Lane, Sindhi Society Chembur, Mumbai - 400071 | ||||||||||||||||||
| Country of Origin | CHINA | ||||||||||||||||||
| Customer Care Details | ASUS Technology Pvt Ltd Website: https://www.asus.com/in/support/Service-Center/India Contact Person: Service Manager || Email: rc_india@asus.com Address: 4th Floor, #401, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri West, Mumbai-400053, Maharashtra, India Mail Id- Online_India@asus.com || Toll Free number: 18002664416 |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: Delivery typically takes *3–15 business days*, depending on the delivery location.
- Delays may occur due to incorrect or incomplete addresses provided by the customer or circumstances beyond our control. Any additional charges or penalties arising from such issues will be borne by the customer.
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at helpdesk@vishalperipherals.com.
Wishlist
Wishlist is empty.
















