Description
Product Description
Meet the newly redesigned TUF Gaming A15, showcasing a striking new appearance. It features a desktop-style keyboard with RGB backlighting and responsive overstroke technology, powered by Windows 11 Home with an AMD 7000 Series Ryzen™ processor and NVIDIA® GeForce RTX™ 4000 Series GPU. Its sophisticated cooling system and 90Wh battery provide exceptional performance and durability. Built to MIL-STD-810H military standards, the TUF Gaming A15 is ready to tackle intense gaming and everyday demands.
- Processor: AMD Ryzen™ 7 7435HS Mobile Processor 3.1GHz (20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads)
- Graphics: 8GB GDDR6 NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs) || 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost)
- Display: 39.62 cms (15.6) FHD (1920 x 1080) Display having 16:09 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness
- Memory: 16GB DDR5 RAM (16GB DDR5-4800 MHz SO-DIMM memory) expandable upto 32GB using 2 x SO-DIMM slots
- Storage: 512GB PCIe® 4.0 NVMe™ M.2 SSD
- Color: Mecha Gray
- Operating System: Windows 11 Home
Tech Specs
Product Name | ASUS TUF Gaming A15 FA507NVR-LP104WS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | AMD Ryzen™ 7 7435HS Mobile Processor 3.1GHz (20MB Cache, up to 4.5 GHz, 8 cores, 16 Threads) | ||||||||||||||||||
Color | Mecha Gray | ||||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||||
Microsoft Office | Office Home and Student 2021 | ||||||||||||||||||
Display | 39.62 cms (15.6) FHD (1920 x 1080) Display having 16:09 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness | ||||||||||||||||||
Panel | IPS-level | ||||||||||||||||||
Graphics Card | 8GB GDDR6 NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs) || 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) | ||||||||||||||||||
Discrete GPU | 8GB GDDR6 NVIDIA® GeForce RTX™ 4060 Laptop GPU (233 AI TOPs) || 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) | ||||||||||||||||||
Memory | 16GB DDR5 RAM (16GB DDR5-4800 MHz SO-DIMM memory) expandable upto 32GB using 2 x SO-DIMM slots | ||||||||||||||||||
Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD | ||||||||||||||||||
WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||||||||||
Weight (kg) | 2.20 | ||||||||||||||||||
Panel | FHD (1920 x 1080) | ||||||||||||||||||
Microsoft Office | With Microsoft Office | ||||||||||||||||||
Color | Mecha Gray | ||||||||||||||||||
Length | 35.4 cms | ||||||||||||||||||
Height | 2.24 ~ 2.49 cms | ||||||||||||||||||
Depth | 25.1 cms | ||||||||||||||||||
Touchpad | Touchpad | ||||||||||||||||||
LAN | 10/100/1000 Mbps | ||||||||||||||||||
Bluetooth | Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS upgrades.) | ||||||||||||||||||
HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||||
Web Camera | 720P HD camera | ||||||||||||||||||
Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||||||
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB || N/A | ||||||||||||||||||
Audio Technology / Speakers | 2-speaker system || AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Support Microsoft Cortana near field/far field || 1x 3.5mm Combo Audio Jack || Built-in array microphone | ||||||||||||||||||
I/O Ports | 1x RJ45 LAN port || 1x USB 3.2 Gen 2 Type-C || 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC || 2x USB 3.2 Gen 1 Type-A | ||||||||||||||||||
Security | BIOS Administrator Password and User Password Protection || Kensington Security Slot™ || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||
Antivirus | McAfee® 1 year | ||||||||||||||||||
Power | ø6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal | ||||||||||||||||||
Additional Features |
| ||||||||||||||||||
Expansion Slots | 2x DDR5 SO-DIMM slots || 2x PCIe || 2x DDR5 SO-DIMM slots || 2x PCIe |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: 3-5 business days
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at support1@vishalperipherals.com.
5. Returns Policy
Our Return & Refund policy provides detailed information about options and procedures for returning your order. Please refer to our Returns Policy page for more information.
Wishlist
Wishlist is empty.