Description
ASUS TUF Gaming A16 FA608UHI-TU238WS, AMD Ryzen 7 260, RTX 5050 GPU, 16GB, 512GB, 16 inch FHD+, Windows 11 Home, Office Home 2024, M365 Basic-1 Year Validity, Gaming Laptop
The ASUS TUF Gaming A16 is equipped with an AMD Ryzen™ 7 260 processor, NVIDIA® GeForce RTX™ 5050 GPU, and a 40.64 cm (16) FHD+ 144Hz display with G-Sync for ultra-smooth gaming. It also features a durable MIL-STD-810H build, advanced cooling with Arc Flow Fans™, and Dolby Atmos® audio for an immersive experience.
| Campus Life to Gaming Nights Military-Grade Durability | Built to Expand for Project & Games Up to 64GB RAM & 4TB SSD | Stay Cool from Assignments to Arenas 0.1mm thin 97 Blade Dual Fans |
| Handle Heavy project & Games Easily AMD Ryzen™ 7 260 processor | Complete Connectivity with Dual USB Type C with HDMI 2.1 |
- Processor: AMD Ryzen™ 7 260 Processor 3.8GHz (24MB Cache, up to 5.1 GHz, 8 cores, 16 Threads)
- Graphics: 8GB GDDR7 NVIDIA® GeForce RTX™ 5050 Laptop GPU || 2142 MHz* at 55W (2092 MHz Boost Clock+50MHz OC, up to 115W Dynamic Boost)
- Display: 40.64 cms (16) FHD+ (1920 x 1200, WUXGA) Display having 16:10 Aspect Ratio || 144Hz Refresh Rate || 300nits Brightness
- Memory: 16GB DDR5-5600 SO-DIMM RAM expandable up to 64GB using 2x SO-DIMM slots || the memory speed of the systems vary by CPU SPEC
- Storage: 512GB PCIe® 4.0 NVMe™ M.2 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Jaeger Gray
- Operating System: Windows 11 Home - ASUS recommends Windows 11 Pro for business
Specifications
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | AMD Ryzen™ 7 260 Processor 3.8GHz (24MB Cache, up to 5.1 GHz, 8 cores, 16 Threads) | ||||||||||||||||||||
| Neural Processor | AMD XDNA™ NPU up to 16TOPS | ||||||||||||||||||||
| Color | Jaeger Gray | ||||||||||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||||||
| XBOX Game Pass | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) | ||||||||||||||||||||
| Exclusive Subscription Offers | 3-Month Google AI Pro Subscription 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription || *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. | ||||||||||||||||||||
| Display | 40.64 cms (16) FHD+ (1920 x 1200, WUXGA) Display having 16:10 Aspect Ratio || 144Hz Refresh Rate || 300nits Brightness | ||||||||||||||||||||
| Top case-material | Aluminum | ||||||||||||||||||||
| Panel | IPS-level | ||||||||||||||||||||
| Graphics Card | 8GB GDDR7 NVIDIA® GeForce RTX™ 5050 Laptop GPU || 2142 MHz* at 55W (2092 MHz Boost Clock+50MHz OC, up to 115W Dynamic Boost) | ||||||||||||||||||||
| Integrated GPU | AMD Radeon™ 780M Graphics | ||||||||||||||||||||
| Memory | 16GB DDR5-5600 SO-DIMM RAM expandable up to 64GB using 2x SO-DIMM slots || the memory speed of the systems vary by CPU SPEC | ||||||||||||||||||||
| Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year | ||||||||||||||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | ||||||||||||||||||||
| Weight (kg) | 2.2 | ||||||||||||||||||||
| Panel | FHD+ (1920 x 1200, WUXGA) | ||||||||||||||||||||
| Color | Jaeger Gray | ||||||||||||||||||||
| Dimensions (cm) | 35.4 x 26.9 x 1.79 ~ 2.57 cms | ||||||||||||||||||||
| graphics-filter | 8GB GDDR7 NVIDIA® GeForce RTX™ 5050 Laptop GPU || 2142 MHz* at 55W (2092 MHz Boost Clock+50MHz OC, up to 115W Dynamic Boost) | ||||||||||||||||||||
| LAN | 10/100/1000 Mbps | ||||||||||||||||||||
| Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||||||
| Web Camera | 1080P FHD Camera | ||||||||||||||||||||
| Battery | 70WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||
| Warranty | 1 Year International Warranty | ||||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB || With Copilot key | ||||||||||||||||||||
| Audio Technology / Speakers | 2-speaker system || Dolby Atmos || AI noise-canceling technology || Hi-Res certification (for headphone) || 1x 3.5mm Combo Audio Jack || Built-in array microphone | ||||||||||||||||||||
| I/O Ports | 1x RJ45 LAN port || 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) || 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) || 1x USB 2.0 Type-A (data speed up to 480Mbps) | ||||||||||||||||||||
| Security | Secured-core PC (Level 3) || BIOS Administrator Password and User Password Protection || Pluton Security Processor | ||||||||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||||||||
| Power | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal | ||||||||||||||||||||
| Additional Features |
| ||||||||||||||||||||
| Expansion Slots | 2x DDR5 SO-DIMM slots || 2x M.2 PCIe | ||||||||||||||||||||
| Disclaimer / Note | Images are shown for illustrative purpose only || The physical color may sometimes look different due to photographic conditions || *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq || Support dual channel memory technology || *All Microsoft & Windows bundled application benefits must be redeemed within ninety (90) days from the date of initial device setup. | ||||||||||||||||||||
| Manufacturer | TECH FRONT (CHONGQING) COMPUTER CO. LTD. NO. 18, ZONGBAO ROAD, SHAPINGBA DISTRICT CHONGQING, CHINA | ||||||||||||||||||||
| Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||||||
| Marketer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||||||
| Seller | AYR Technologies, 6Th Floor, Shiv Krupa Building, Hakti Bhavan Lane, Sindhi Society Chembur, Mumbai - 400071 | ||||||||||||||||||||
| Country of Origin | CHINA | ||||||||||||||||||||
| Customer Care Details | ASUS Technology Pvt Ltd Website: https://www.asus.com/in/support/Service-Center/India Contact Person: Service Manager || Email: rc_india@asus.com Address: 4th Floor, #401, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri West, Mumbai-400053, Maharashtra, India Mail Id- Online_India@asus.com || Toll Free number: 18002664416 |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: Delivery typically takes *3–15 business days*, depending on the delivery location.
- Delays may occur due to incorrect or incomplete addresses provided by the customer or circumstances beyond our control. Any additional charges or penalties arising from such issues will be borne by the customer.
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at helpdesk@vishalperipherals.com.
Wishlist
Wishlist is empty.













