23 people are viewing this right now
Hurry Up! Only Few Left in Stock!
24 - 48hrs
In Stock
1098716
asus
TP3407SA-SG183WS
23 people are viewing this right now
Hurry Up! Only Few Left in Stock!
24 - 48hrs
In Stock
1098716
asus
TP3407SA-SG183WS
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Intel® Core™ Ultra 5 Processor 226V 16GB 2.1 GHz (8MB Cache, up to 4.5 GHz, 8 cores, 8 Threads) || Intel® AI Boost NPU up to 40TOPS | ||||||||||||||||||||||
| Neural Processor | Intel® AI Boost NPU up to 40TOPS | ||||||||||||||||||||||
| Color | Matte Gray | ||||||||||||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||||||||
| Adobe Creative Cloud Hard Bundle | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. || The redemption duration from September 15, 2021 to August 31, 2026. | ||||||||||||||||||||||
| Display | 35.56 cm (14) Touch screen FHD+ (1920 x 1200) OLED display having 16:10 Aspect Ratio || 0.2ms Response time || 60Hz Refresh rate || 300nits Brightness || With stylus support | ||||||||||||||||||||||
| Top case-material | Plastic | ||||||||||||||||||||||
| Graphics Card | Intel® Arc™ Graphics || Intel® Arc™ Graphics is available only in select Core Ultra Series 1 and Series 2 Processors, and with at least 16 GB of dual-channel memory. | ||||||||||||||||||||||
| Memory | 16GB LPDDR5X Memory on Package RAM | ||||||||||||||||||||||
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year | ||||||||||||||||||||||
| WiFi | Wi-Fi 7(802.11be) (Tri-band)2*2 | ||||||||||||||||||||||
| Weight (kg) | 1.57 | ||||||||||||||||||||||
| Panel | FHD+ (1920 x 1200, WUXGA) OLED Touch screen | ||||||||||||||||||||||
| Color | Matte Gray | ||||||||||||||||||||||
| Length | 31.26 cm | ||||||||||||||||||||||
| Height | 1.69 ~ 1.71 cm | ||||||||||||||||||||||
| Depth | 22.09 cm | ||||||||||||||||||||||
| Touchpad | Precision touchpad | ||||||||||||||||||||||
| Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 TMDS | ||||||||||||||||||||||
| Web Camera | FHD camera with IR function to support Windows Hello || With privacy shutter | ||||||||||||||||||||||
| Battery | 70WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||||||||
| Software Included | StoryCube || MyASUS || ScreenXpert || GlideX | ||||||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard | ||||||||||||||||||||||
| Keyboard color | Black | ||||||||||||||||||||||
| Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in array microphone || 1x 3.5mm Combo Audio Jack | ||||||||||||||||||||||
| I/O Ports | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 20Gbps) || 1x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) | ||||||||||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||||||||||
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | ||||||||||||||||||||||
| Additional Features |
| ||||||||||||||||||||||
| Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||||||||||||
| Expansion Slots | 1x M.2 2280 PCIe 4.0x4 |
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at support1@vishalperipherals.com.
Wishlist is empty.