Description
Product Description
Transform your daily tasks into extraordinary experiences with the Vivobook 15, your indispensable companion for effortless productivity anywhere. Its user-friendly design features a 180° lay-flat hinge and a physical webcam shield for added convenience. Additionally, ASUS Antimicrobial Guard Plus ensures that frequently-touched surfaces remain free from harmful bacteria, protecting your health. Enhance every day with the Vivobook 15!
- 12th Gen Intel® Core™ processor, 8 GB of fast memory, 512GB of speedy SSD storage to make sure there is always plenty power on tap.
- WiFi 6E fast resolution along with ASUS WiFi Master technology, the Vivobook series enhance fast and stable connection.
- NanoEdge display with TÜV Rheinland eye-care certificated panel provides superior visual experience and reduce the risk of eye strain during long viewing sessions.
- Audio powered by Dirac provides the most immersive, clear, and balanced sound.
- 17.9 mm and 1.9 kg thin and light design for easy one-handed carrying.
- The 180° lay-flat hinge makes it so much easier when you want to share stuff with those around you.
- ASUS ErgoSense keyboard typing experience and physical webcam shield for instant privacy.
- Tested to US MIL-STD-810H military-grade for reliability and durability.
- Processor: 12th Gen, Intel®Core™ i5-1235U Processor 1.3 GHz (12M Cache, up to 4.4 GHz, 10 cores)
- Graphics: Intel Iris Xᵉ Graphics
- Display: 39.62 cms (15.6) Anti-glare FHD (1920 x 1080) display having 16:09 Aspect Ratio || 60Hz Refresh rate || 250nits Brightness
- Memory: 16GB DDR4 RAM (8GB DDR4 on board + 8GB DDR4 SO-DIMM) expandable upto 24GB using 1x DDR4 SO-DIMM slot
- Storage: 512GB M.2 NVMe™ PCIe® 4.0 SSD
- MS Office: Microsoft Office Home & Student 2021
- Color: Cool Silver
- Operating System: Windows 11 Home
Tech Specs
Product Name | ASUS Vivobook 15 X1504ZA-NJ540WS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | 12th Gen, Intel®Core™ i5-1235U Processor 1.3 GHz (12M Cache, up to 4.4 GHz, 10 cores) | ||||||||||||||
Color | Cool Silver | ||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||
Microsoft Office | Microsoft Office Home & Student 2021 | ||||||||||||||
Display | 39.62 cms (15.6) Anti-glare FHD (1920 x 1080) display having 16:09 Aspect Ratio || 60Hz Refresh rate || 250nits Brightness | ||||||||||||||
Top case-material | Plastic | ||||||||||||||
Graphics Card | Intel Iris Xᵉ Graphics | ||||||||||||||
Integrated GPU | Intel Iris Xᵉ Graphics | ||||||||||||||
Memory | 16GB DDR4 RAM (8GB DDR4 on board + 8GB DDR4 SO-DIMM) expandable upto 24GB using 1x DDR4 SO-DIMM slot | ||||||||||||||
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 | ||||||||||||||
Weight (kg) | 1.70 | ||||||||||||||
Panel | FHD (1920 x 1080) | ||||||||||||||
Color | Cool Silver | ||||||||||||||
Length | 35.97 cms | ||||||||||||||
Height | 1.79 ~ 1.79 cms | ||||||||||||||
Depth | 23.25 cms | ||||||||||||||
Touchpad | Precision touchpad | ||||||||||||||
Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||
HDMI Port(s) | 1x HDMI 1.4 | ||||||||||||||
Web Camera | 720p HD camera || With privacy shutter | ||||||||||||||
Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||
Software Included | MyASUS || ScreenXpert || GlideX | ||||||||||||||
Keyboard | Backlit Chiclet Keyboard | ||||||||||||||
Keyboard color | Silver | ||||||||||||||
Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | ||||||||||||||
I/O Ports | 1x USB 2.0 Type-A || 1x USB 3.2 Gen 1 Type-C || 2x USB 3.2 Gen 1 Type-A || 1x DC-in | ||||||||||||||
Security | McAfee® || BIOS Booting User Password Protection || BIOS setup user password || Trusted Platform Module (Firmware TPM) | ||||||||||||||
Antivirus | McAfee® 1 year | ||||||||||||||
Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | ||||||||||||||
Additional Features |
| ||||||||||||||
Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||||
Expansion Slots | 1x DDR4 SO-DIMM slot || 1x M.2 2280 PCIe 4.0x4 |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: 3-5 business days
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at support1@vishalperipherals.com.
Wishlist
Wishlist is empty.