Description
Elevate your daily workflow and conquer everyday tasks with the Vivobook 15 laptop, your indispensable essential tool for seamless productivity wherever life takes you. Designed for efficiency, this portable notebook makes getting things done easier, transforming routine operations into an enjoyable experience. Whether you're working from home, the office, or on-the-go, the Vivobook 15 is engineered to keep you productive and connected.
- Processor: Intel® Core™ 5 Processor 120U 1.4 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads)
- Graphics: Intel® Graphics
- Display: 39.62 cm (15.6) FHD (1920 x 1080) display having 16:9 Aspect Ratio || 60Hz Refresh rate || 250nits Brightness
- Memory: 16GB DDR5 SO-DIMM RAM upgradeable up to 32GB using 1x DDR5 SO-DIMM slot || *Dual-channel memory support requires at least one SO-DIMM module.
- Storage: 512GB M.2 NVMe™ PCIe® 4.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Quiet Blue
- Operating System: Windows 11 Home - ASUS recommends Windows 11 Pro for business
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Processor | Intel® Core™ 5 Processor 120U 1.4 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) |
| Color | Quiet Blue |
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity |
| Adobe Creative Cloud Hard Bundle | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. || The redemption duration from September 15, 2021 to August 31, 2026. |
| Display | 39.62 cm (15.6) FHD (1920 x 1080) display having 16:9 Aspect Ratio || 60Hz Refresh rate || 250nits Brightness |
| Top case-material | Plastic |
| Graphics Card | Intel® Graphics |
| Memory | 16GB DDR5 SO-DIMM RAM upgradeable up to 32GB using 1x DDR5 SO-DIMM slot || *Dual-channel memory support requires at least one SO-DIMM module. |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 1*1 |
| Weight (kg) | 1.7 |
| Panel | FHD (1920 x 1080) |
| Color | Quiet Blue |
| Length | 35.97 cm |
| Height | 1.79 ~ 1.79 cm |
| Depth | 23.25 cm |
| Fingerprint Sensor | Yes |
| Touchpad | Precision touchpad |
| Bluetooth | Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) |
| HDMI Port(s) | 1x HDMI 1.4 |
| Web Camera | 720p HD camera || With privacy shutter |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Warranty | 1 Year Warranty |
| Software Included | MyASUS || ScreenXpert || GlideX |
| Keyboard | Backlit Chiclet Keyboard with Num-key |
| Keyboard color | Black |
| Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone || 1x 3.5mm Combo Audio Jack || 1x DC-in |
| I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) || 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) || 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| Antivirus | McAfee® 1 year |
| Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Color gamut: | 45% NTSC Color gamut |
| Surface texture of display: | Anti-glare(AG) display |
| TÜV Rheinland-certified: | Yes |
| Screen-to-body ratio: | 84% |
| Required charging power: | Min: 33W || Max: 45W || *The indicated wattage is for demonstrating the system’s support capability as required by EU regulations. For optimal system performance, please use the standard-wattage adapter or higher. |
| Content for GoPro free subscription: | 3-Month GoPro Premium+ Subscription || *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Exclusive subscription offers: | 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Military Grade | US MIL-STD 810H military-grade standard |
| Expansion Slots | 1x DDR5 SO-DIMM slot || 1x M.2 2280 PCIe 4.0x4 |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: Delivery typically takes *3–15 business days*, depending on the delivery location.
- Delays may occur due to incorrect or incomplete addresses provided by the customer or circumstances beyond our control. Any additional charges or penalties arising from such issues will be borne by the customer.
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at helpdesk@vishalperipherals.com.
Wishlist
Wishlist is empty.










