| Color | Cool Silver |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Processor | IntelÆ Coreô i5-1335U Processor 1.3 GHz (12MB Cache, up to 4.6 GHz, 10 cores, 12 Threads) |
Graphics | Intel Iris Xe Graphics |
| *Intel Iris X? Graphics is only available in models with IntelÆ Coreô i5/i7/i9 processors and dual-channel memory. |
Display | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, LED Backlit, 60Hz refresh rate, Anti-glare display, (Screen-to-body ratio)84% |
Memory | 8GB DDR4 on board |
Storage | 512GB M.2 NVMeô PCIeÆ 4.0 SSD |
Expansion Slots (includes used) | 1x DDR4 SO-DIMM slot |
| 1x M.2 2280 PCIe 4.0x4 |
I/O Ports | 1x USB 2.0 Type-A |
| 1x USB 3.2 Gen 1 Type-C |
| 2x USB 3.2 Gen 1 Type-A |
| 1x HDMI 1.4 |
| 1x 3.5mm Combo Audio Jack |
| 1x DC-in |
Keyboard & Touchpad | 1.4mm Key-travel, Precision Touchpad |
Camera | 720p HD camera |
| With privacy shutter |
Audio | SonicMaster |
| Built-in speaker |
| Built-in array microphone |
| with Cortana voice-recognition support |
Network and Communication | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + BluetoothÆ 5.3 Wireless Card |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Power Supply | ¯4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Weight | 1.70 kg (3.75 lbs) |
Dimensions (W x D x H) | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16" x 9.15" x 0.70" ~ 0.70") |
Built-in Apps | MyASUS |
| ScreenXpert |
| GlideX |
MyASUS Features | System diagnosis |
| Battery health charging |
| Fan Profile |
| Splendid |
| Tru2Life |
| Function key lock |
| WiFi SmartConnect |
| Link to MyASUS |
| TaskFirst |
| Live update |
| AI Noise Canceling |
ASUS Exclusive technology | ASUS Antimicrobial Guard Plus |
Microsoft Office | Microsoft Office Home & Student 2021 |
Military Grade | US MIL-STD 810H military-grade standard |
Ecolabels & Compliances | Energy star 8.0 |
| RoHS |
| REACH |
Security | BIOS Booting User Password Protection |
| Trusted Platform Module (Firmware TPM) |