Description
About the item
- Processor: 10th Gen Intel Core i3-10110U Processor 2.1 GHz (4MB Cache, up to 4.1 GHz, 2 Cores, 4 Threads)
- Memory & Storage: 4GB Oboard DDR4 RAM upgradeable up to 12GB using 1x SO-DIMM Slot with | Storage: 512GB NVMe PCIe 3.0 M.2 SSD + empty 1x 2.5-inch SATA Slot for Storage Expansion.
- Graphics: Intel Integrated UHD Graphics
- Display: 15.6" (16:9) LED-backlit FHD (1920x1080) Anti-Glare with 45% NTSC, 88% Screen-to-body ratio
- Operating System: Pre-loaded Windows 10 Home(64bit) with lifetime validity
Technical Specifications
Brand | ?ASUS |
---|---|
Manufacturer | ?ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Series | ?VivoBook 15 |
Colour | ?Slate Grey |
Form Factor | ?Clamshell |
Item Height | ?20 Millimeters |
Item Width | ?35.7 Centimeters |
Standing screen display size | ?15.6 Inches |
Screen Resolution | ?1920 x 1080 pixels |
Resolution | ?1920 x 1080 |
Product Dimensions | ?23 x 35.7 x 2 cm; 1.7 kg |
Batteries | ?1 Lithium Ion batteries required. (included) |
Item model number | ?X512FA-EJ372T |
Processor Brand | ?Intel |
Processor Type | ?Core i3 |
Processor Count | ?1 |
RAM Size | ?4 GB |
Memory Technology | ?DDR4 |
Maximum Memory Supported | ?12 GB |
Memory Clock Speed | ?2400 MHz |
Hard Drive Size | ?512 GB |
Hard Disk Description | ?SSD |
Hard Drive Interface | ?PCIE x 2 |
Hard Disk Rotational Speed | ?5400 RPM |
Audio Details | ?Speakers |
Speaker Description | ?Built-in speaker, Built-in microphone |
Graphics Coprocessor | ?Intel UHD Graphics 620 |
Graphics Chipset Brand | ?Intel |
Graphics Card Description | ?Integrated |
Graphics RAM Type | ?Shared |
Graphics Card Interface | ?Integrated |
Connectivity Type | ?Bluetooth, Wi-Fi |
Wireless Type | ?802.11ac |
Number of USB 2.0 Ports | ?2 |
Number of USB 3.0 Ports | ?2 |
Number of HDMI Ports | ?1 |
Number of Audio-out Ports | ?1 |
Number of Microphone Ports | ?1 |
Optical Drive Type | ?Not present |
Card Reader | ?MicroSD |
Power Source | ?Battery Powered |
Hardware Platform | ?Windows |
Operating System | ?Windows 10 Home |
Supported Software | ?ASUS SonicMaster Technology |
Average Battery Life (in hours) | ?6 Hours |
Are Batteries Included | ?Yes |
Lithium Battery Energy Content | ?37 Watt Hours |
Lithium Battery Weight | ?0.85 Grams |
Number of Lithium Ion Cells | ?2 |
Included Components | ?Laptop, AC Adapter, User Guide, Manuals |
Manufacturer | ?ASUS |
Imported By | ?ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India |
Item Weight | ?1 kg 700 g |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: 3-5 business days
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at support1@vishalperipherals.com.
Wishlist
Wishlist is empty.