Description
ASUS Vivobook 16 M1607GA-MB029WS, AMD Ryzen AI 7 445 Processor, 16GB RAM, 512GB SSD, AMD Radeon Graphics, 16 inchFHD+, Windows 11 Home, Office Home 2024, M365 Basic, 1 Year Validity, AI Laptop
ASUS Vivobook 16 (M1607) is a sleek 40.64 cms (16) laptop designed for smooth everyday productivity, study, and entertainment on a bigger screen. With fast responsiveness, a comfortable full-size keyboard, and a portable design, it’s built to handle daily multitasking with ease.
- Processor: AMD Ryzen™ AI 7 445 Processor 2.0GHz (14MB Cache, up to 4.6GHz, 6 cores, 12 Threads) || AMD XDNA™ NPU up to 50TOPS
- Graphics: AMD Radeon™ Graphics
- Display: 40.64 cms (16) FHD+ (1920 x 1200, WUXGA) display having 16:10 Aspect Ratio || 60Hz Refresh rate 300nits Brightness
- Memory: 16GB DDR5 on board RAM expandable upto 32GB using 1x DDR5 SO-DIMM slot
- Storage: 512GB PCIe SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Cool Silver
- Operating System: Windows 11 Home - ASUS recommends Windows 11 Pro for business
Specifications
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | AMD Ryzen™ AI 7 445 Processor 2.0GHz (14MB Cache, up to 4.6GHz, 6 cores, 12 Threads) || AMD XDNA™ NPU up to 50TOPS | ||||||||||||
| Neural Processor | AMD XDNA™ NPU up to 50TOPS | ||||||||||||
| Color | Cool Silver | ||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||
| Adobe Creative Cloud Hard Bundle | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. || The redemption duration from September 15, 2021 to August 31, 2026. | ||||||||||||
| Display | 40.64 cms (16) FHD+ (1920 x 1200, WUXGA) display having 16:10 Aspect Ratio || 60Hz Refresh rate 300nits Brightness | ||||||||||||
| Top case-material | Plastic | ||||||||||||
| Graphics Card | AMD Radeon™ Graphics | ||||||||||||
| Memory | 16GB DDR5 on board RAM expandable upto 32GB using 1x DDR5 SO-DIMM slot | ||||||||||||
| Storage | 512GB PCIe SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year | ||||||||||||
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||||
| Weight (kg) | 1.88 | ||||||||||||
| Panel | FHD+ (1920 x 1200, WUXGA) | ||||||||||||
| Color | Cool Silver | ||||||||||||
| Length | 35.70 cms | ||||||||||||
| Height | 1.79 ~ 1.99 cms | ||||||||||||
| Depth | 25.06 cms | ||||||||||||
| Touchpad | Precision touchpad | ||||||||||||
| Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 TMDS | ||||||||||||
| Web Camera | FHD camera with IR function to support Windows Hello || With privacy shutter | ||||||||||||
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||
| Software Included | StoryCube || MyASUS || ScreenXpert || GlideX | ||||||||||||
| Keyboard | Backlit Chiclet Keyboard with Num-key | ||||||||||||
| Keyboard color | Black | ||||||||||||
| Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone | ||||||||||||
| I/O Ports | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) || 1x HDMI 2.1 TMDS || 1x 3.5mm Combo Audio Jack | ||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||
| Power | TYPE-C, 68W AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal | ||||||||||||
| Additional Features |
| ||||||||||||
| Expansion Slots | 1x DDR5 SO-DIMM slot || 1x M.2 2280 PCIe 4.0x4 | ||||||||||||
| Disclaimer / Note | Images are shown for illustrative purpose only || The physical color may sometimes look different due to photographic conditions || *Dual-channel memory support requires at least one SO-DIMM module. || *All Microsoft & Windows bundled application benefits must be redeemed within ninety (90) days from the date of initial device setup. | ||||||||||||
| Manufacturer | INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 | ||||||||||||
| Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||
| Marketer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||
| Seller | AYR Technologies, 6Th Floor, Shiv Krupa Building, Hakti Bhavan Lane, Sindhi Society Chembur, Mumbai - 400071 | ||||||||||||
| Country of Origin | CHINA | ||||||||||||
| Customer Care Details | ASUS Technology Pvt Ltd Website: https://www.asus.com/in/support/Service-Center/India Contact Person: Service Manager || Email: rc_india@asus.com Address: 4th Floor, #401, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri West, Mumbai-400053, Maharashtra, India Mail Id- Online_India@asus.com || Toll Free number: 18002664416 |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: Delivery typically takes *3–15 business days*, depending on the delivery location.
- Delays may occur due to incorrect or incomplete addresses provided by the customer or circumstances beyond our control. Any additional charges or penalties arising from such issues will be borne by the customer.
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at helpdesk@vishalperipherals.com.
Wishlist
Wishlist is empty.












