Description
ASUS Vivobook Go 14 E1404FA-EB1236WS, AMD Ryzen 3 30, 8GB RAM, 512GB SSD, AMD Radeon Graphics, 14 inch FHD, Windows 11 Home, Office Home 2024, M365 Basic-1 Year Validity
Maximize your efficiency and secure your digital world with the Vivobook Go 14. This compact and efficient laptop integrates critical features like a physical webcam cover for robust security and a 180° lay-flat hinge for adaptable use. The ASUS Vivobook Go 14 is built to support your tasks reliably while safeguarding your privacy.
- Processor: AMD Ryzen 3 30 Processor 2.4GHz (6MB Cache, up to 4.1GHz, 4 cores, 8 Threads)
- Graphics: AMD Radeon™ Graphics
- Display: 35.56 cm (14) FHD (1920 x 1080) display having 16:9 Aspect Ratio || 60Hz Refresh rate || 250nits Brightness
- Memory: 8GB LPDDR5 on board RAM
- Storage: 512GB M.2 NVMe™ PCIe® 3.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Green Grey
- Operating System: Windows 11 Home - ASUS recommends Windows 11 Pro for business
Specifications
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Processor | AMD Ryzen 3 30 Processor 2.4GHz (6MB Cache, up to 4.1GHz, 4 cores, 8 Threads) | ||||||||
| Color | Green Grey | ||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||
| Display | 35.56 cm (14) FHD (1920 x 1080) display having 16:9 Aspect Ratio || 60Hz Refresh rate || 250nits Brightness | ||||||||
| Top case-material | Plastic | ||||||||
| Graphics Card | AMD Radeon™ Graphics | ||||||||
| Memory | 8GB LPDDR5 on board RAM | ||||||||
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year | ||||||||
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 1*1 | ||||||||
| Weight (kg) | 1.38 | ||||||||
| Panel | FHD (1920 x 1080) | ||||||||
| Color | Green Grey | ||||||||
| Length | 32.55 cm | ||||||||
| Height | 1.79 ~ 1.79 cm | ||||||||
| Depth | 21.39 cm | ||||||||
| NumberPad / Screenpad Support | Support NumberPad | ||||||||
| Touchpad | Precision touchpad || support NumberPad | ||||||||
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||
| HDMI Port(s) | 1x HDMI 1.4 | ||||||||
| Web Camera | 720p HD camera || With privacy shutter | ||||||||
| Battery | 42WHrs, 3S1P, 3-cell Li-ion | ||||||||
| Warranty | 1 Year Warranty | ||||||||
| Software Included | MyASUS || ScreenXpert || GlideX | ||||||||
| Keyboard | Backlit Chiclet Keyboard | ||||||||
| Keyboard color | Black | ||||||||
| Audio Technology / Speakers | SonicMaster || Built-in speaker || Built-in array microphone || 1x 3.5mm Combo Audio Jack || 1x DC-in | ||||||||
| I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) || 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | ||||||||
| Antivirus | McAfee® 1 year | ||||||||
| Power | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal | ||||||||
| Additional Features |
| ||||||||
| Military Grade | US MIL-STD 810H military-grade standard | ||||||||
| Expansion Slots | 1x M.2 2280 PCIe 3.0x2 | ||||||||
| Disclaimer / Note | Images are shown for illustrative purpose only || The physical color may sometimes look different due to photographic conditions || *All Microsoft & Windows bundled application benefits must be redeemed within ninety (90) days from the date of initial device setup. | ||||||||
| Manufacturer | DIGITEK (CHONGQING) LIMITED B01 SEC C AIRPORT FUNCTION ZONE LIANGLU CUNTAN FREE TRADE PORT AREA, YUBEI DISTRICT CHONGQING CHINA | ||||||||
| Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||
| Marketer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||
| Seller | AYR Technologies, 6Th Floor, Shiv Krupa Building, Hakti Bhavan Lane, Sindhi Society Chembur, Mumbai - 400071 | ||||||||
| Country of Origin | CHINA | ||||||||
| Customer Care Details | ASUS Technology Pvt Ltd Website: https://www.asus.com/in/support/Service-Center/India Contact Person: Service Manager || Email: rc_india@asus.com Address: 4th Floor, #401, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri West, Mumbai-400053, Maharashtra, India Mail Id- Online_India@asus.com || Toll Free number: 18002664416 |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: Delivery typically takes *3–15 business days*, depending on the delivery location.
- Delays may occur due to incorrect or incomplete addresses provided by the customer or circumstances beyond our control. Any additional charges or penalties arising from such issues will be borne by the customer.
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at helpdesk@vishalperipherals.com.
Wishlist
Wishlist is empty.









