Description
ASUS Zenbook 14 UX3405CA-QL1691WS, Intel Core Ultra 9 285H, 16GB RAM, 512GB SSD, Intel Arc Graphics, 14 inch OLED Touch FHD+, Windows 11 Home, Office Home 2024, M365 Basic-1 Year Validity, Thin and Light AI Laptop, 1 Year Warranty
The ASUS Zenbook 14 UX3405CA-QL1691WS is a thin and light AI laptop built to amplify your efficiency and keep you connected anywhere. Powered by the Intel® Core™ Ultra 9 Processor 285H with Intel® AI Boost NPU delivering up to 13 TOPS, 16GB LPDDR5X RAM, and a 512GB PCIe® 4.0 NVMe™ SSD, it ensures smooth, uninterrupted performance. The 35.56 cm (14) OLED touchscreen laptop with stylus support and 500nits HDR peak brightness delivers stunning visuals. With an all-metal 1.2kg design, 18+ hours of battery life, full Thunderbolt 4 connectivity, and a secure webcam shield, this Ponder Blue laptop is your go-to for life on the move.
| Designed for Life on the Move 1.49cm Thin, 1.2kg Light All metal design | Designed for Endless Experiences 18+ Hours of Battery Life* (May vary by usage) | Designed for Visual Brilliance FHD+ 60 Hz Lumina OLED Touchscreen. |
| Designed for Effortless AI Performance Intel Core Ultra 9 Series 2 with 13 TOPS | Designed for Seamless Connectivity Full I/O ports, with Thunderbolt 4 & HDMI 2.1 | Designed to Keep you Secure FHD AI camera with webcam shield |
- Processor: Intel® Core™ Ultra 9 Processor 285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads) || Intel® AI Boost NPU up to 13TOPS
- Graphics: Intel® Arc™ Graphics
- Display: 35.56 cm (14) Touch screen FHD+ (1920 x 1200) OLED display having 16:10 Aspect Ratio || 0.2ms Response time || 60Hz Refresh rate || 400nits Brightness || 500nits HDR Peak Brightness || With stylus support
- Memory: 16GB LPDDR5X on board RAM || *Supports dual-channel memory.
- Storage: 512GB M.2 NVMe™ PCIe® 4.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Ponder Blue
- Operating System: Windows 11 Home - ASUS recommends Windows 11 Pro for business
Specifications
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | Intel® Core™ Ultra 9 Processor 285H 2.9 GHz (24MB Cache, up to 5.4 GHz, 16 cores, 16 Threads) || Intel® AI Boost NPU up to 13TOPS | ||||||||||||||||||||||||
| Neural Processor | Intel® AI Boost NPU up to 13TOPS | ||||||||||||||||||||||||
| Color | Ponder Blue | ||||||||||||||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||||||||||
| Adobe Creative Cloud Hard Bundle | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. || The redemption duration from September 15, 2021 to August 31, 2026. | ||||||||||||||||||||||||
| Display | 35.56 cm (14) Touch screen FHD+ (1920 x 1200) OLED display having 16:10 Aspect Ratio || 0.2ms Response time || 60Hz Refresh rate || 400nits Brightness || 500nits HDR Peak Brightness || With stylus support | ||||||||||||||||||||||||
| Top case-material | Aluminum | ||||||||||||||||||||||||
| Panel | OLED | ||||||||||||||||||||||||
| Graphics Card | Intel® Arc™ Graphics | ||||||||||||||||||||||||
| Memory | 16GB LPDDR5X on board RAM || *Supports dual-channel memory. | ||||||||||||||||||||||||
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year | ||||||||||||||||||||||||
| WiFi | Wi-Fi 7(802.11be) (Tri-band)2*2 | ||||||||||||||||||||||||
| Weight (kg) | 1.28 | ||||||||||||||||||||||||
| Panel | FHD+ (1920 x 1200, WUXGA) OLED Touch screen | ||||||||||||||||||||||||
| Color | Ponder Blue | ||||||||||||||||||||||||
| Dimensions (cm) | 31.24 x 22.01 x 1.49 ~ 1.49 cm | ||||||||||||||||||||||||
| graphics-filter | Intel® Arc™ Graphics | ||||||||||||||||||||||||
| NumberPad / Screenpad Support | Yes, support NumberPad | ||||||||||||||||||||||||
| Touchpad | Precision touchpad || support NumberPad | ||||||||||||||||||||||||
| Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 TMDS | ||||||||||||||||||||||||
| Web Camera | FHD camera with IR function to support Windows Hello ; With privacy shutter | ||||||||||||||||||||||||
| Battery | 75WHrs, 2S2P, 4-cell Li-ion | ||||||||||||||||||||||||
| Warranty | 1 Year International Warranty | ||||||||||||||||||||||||
| Software Included | ASUS Recovery || MyASUS || ScreenXpert || GlideX | ||||||||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard || With Copilot key | ||||||||||||||||||||||||
| Keyboard color | Blue | ||||||||||||||||||||||||
| Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in array microphone | ||||||||||||||||||||||||
| I/O Ports | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) || 1x HDMI 2.1 TMDS || 1x 3.5mm Combo Audio Jack | ||||||||||||||||||||||||
| Security | McAfee® || IR webcam with Windows Hello support || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||||
| Antivirus | McAfee® 1 year | ||||||||||||||||||||||||
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | ||||||||||||||||||||||||
| Additional Features |
| ||||||||||||||||||||||||
| Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||||||||||||||
| Expansion Slots | 1x M.2 2280 PCIe 4.0x4 | ||||||||||||||||||||||||
| Disclaimer / Note | Images are shown for illustrative purpose only || The physical color may sometimes look different due to photographic conditions || *All Microsoft & Windows bundled application benefits must be redeemed within ninety (90) days from the date of initial device setup. || Intel® Arc™ Graphics is available only in select Core Ultra Series 1 and Series 2 Processors, and with at least 16 GB of dual-channel memory. | ||||||||||||||||||||||||
| Manufacturer | TECH FRONT (CHONGQING) COMPUTER CO. LTD. NO. 18, ZONGBAO ROAD, SHAPINGBA DISTRICT CHONGQING, CHINA | ||||||||||||||||||||||||
| Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||||||||||
| Marketer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||||||||||
| Seller | AYR Technologies, 6Th Floor, Shiv Krupa Building, Hakti Bhavan Lane, Sindhi Society Chembur, Mumbai - 400071 | ||||||||||||||||||||||||
| Country of Origin | CHINA | ||||||||||||||||||||||||
| Customer Care Details | ASUS Technology Pvt Ltd Website: https://www.asus.com/in/support/Service-Center/India Contact Person: Service Manager || Email: rc_india@asus.com Address: 4th Floor, #401, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri West, Mumbai-400053, Maharashtra, India Mail Id- Online_India@asus.com || Toll Free number: 18002664416 |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: Delivery typically takes *3–15 business days*, depending on the delivery location.
- Delays may occur due to incorrect or incomplete addresses provided by the customer or circumstances beyond our control. Any additional charges or penalties arising from such issues will be borne by the customer.
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at helpdesk@vishalperipherals.com.
Wishlist
Wishlist is empty.




















