Description
Product Description
Experience power and portability like never before with the Zenbook A14! Weighing just under a kilogram, this ultra-light laptop is built for life on the go. Powered by the Snapdragon X Series processor, it fully unlocks the capabilities of Copilot+, delivering AI-driven efficiency and multi-day battery life. Its sleek, minimalist design features nature-inspired materials and tone-on-tone colors for a sophisticated touch. The chassis, crafted from Ceraluminum™, ensures superior durability with its anti-wear, anti-scratch, and smudge-resistant properties—perfect for professionals and travelers alike.
- The lightest 14” Copilot+ AI PC.
- Ceraluminum™: scratch resistance, shock resistance, smudge-free and easy to clean.
- Snapdragon® X Series Processors with up to 45 TOPs NPU maximizes performance.
- Move through days and nights with the lasting 70 Wh battery.
- Immersive vision and sound: 14” NanoEdge OLED display, Snapdragon Sound & Dolby Atmos.
- Keep it quiet, keep it cool. Dual-fan setup with heat pipe, 0dB ambient cooling.
- Effortlessly answer calls, manage notifications, transfer files directly from a single device.
- Intuitive design: EasyLift™ hinge, enlarged touchpad with smart gesture, full IO ports, smudge-free keycaps.
- Processor: Snapdragon® X X1 26 100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads) Qualcomm® Hexagon™ NPU up to 45TOPS
- Graphics: Qualcomm® Adreno™ GPU
- Display: 35.56 cms (14) WUXGA (1920 x 1200) OLED Display having 16:10 Aspect Ratio || 0.2ms Response time || 60Hz Refresh rate || 400nits Brightness and 600nits HDR Peak Brightness
- Memory: 16GB LPDDR5X on board RAM
- Storage: 512GB M.2 NVMe™ PCIe® 4.0 SSD
- Color: Iceland Gray
- Operating System: Windows 11 Home
Specifications
Product Name | ASUS Zenbook A14 OLED UX3407QA-QD259WS; Copilot+ PC | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | Snapdragon® X X1 26 100 Processor (30MB Cache, up to 2.97GHz, 8 cores, 8 Threads) Qualcomm® Hexagon™ NPU up to 45TOPS | ||||||||||||||||||||
Neural Processor | Qualcomm® Hexagon™ NPU up to 45TOPS | ||||||||||||||||||||
Color | Iceland Gray | ||||||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||||||
Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||||||
Display | 35.56 cms (14) WUXGA (1920 x 1200) OLED Display having 16:10 Aspect Ratio || 0.2ms Response time || 60Hz Refresh rate || 400nits Brightness and 600nits HDR Peak Brightness | ||||||||||||||||||||
Top case-material | Mg-Al | ||||||||||||||||||||
Panel | OLED | ||||||||||||||||||||
Graphics Card | Qualcomm® Adreno™ GPU | ||||||||||||||||||||
Integrated GPU | Qualcomm® Adreno™ GPU | ||||||||||||||||||||
Memory | 16GB LPDDR5X on board RAM | ||||||||||||||||||||
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD | ||||||||||||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | ||||||||||||||||||||
Weight (kg) | 0.98 | ||||||||||||||||||||
Panel | WUXGA (1920 x 1200) OLED | ||||||||||||||||||||
Microsoft Office | With Microsoft Office | ||||||||||||||||||||
Color | Iceland Gray | ||||||||||||||||||||
Length | 31.07 cms | ||||||||||||||||||||
Height | 1.34 ~ 1.59 cms | ||||||||||||||||||||
Depth | 21.39 cms | ||||||||||||||||||||
Touchpad | Precision touchpad | ||||||||||||||||||||
Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||
HDMI Port(s) | 1x HDMI 2.1 TMDS | ||||||||||||||||||||
Web Camera | FHD camera with IR function to support Windows Hello | ||||||||||||||||||||
Battery | 70WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||||||||
Software Included | StoryCube || MyASUS || ScreenXpert || GlideX | ||||||||||||||||||||
Keyboard | ErgoSense Backlit Keyboard with Copilot Key | ||||||||||||||||||||
Keyboard color | Gray | ||||||||||||||||||||
Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in array microphone | ||||||||||||||||||||
I/O Ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) || 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) || 1x HDMI 2.1 TMDS || 1x 3.5mm Combo Audio Jack | ||||||||||||||||||||
Security | IR webcam with Windows Hello support || McAfee® || BIOS Booting User Password Protection || BIOS setup user password || Microsoft Pluton security processor || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||
Antivirus | McAfee® 1 year | ||||||||||||||||||||
Power | TYPE-C, 65W AC Ultra Mini Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal | ||||||||||||||||||||
Additional Features |
| ||||||||||||||||||||
Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||||||||||
Expansion Slots | 1x M.2 2280 PCIe 4.0x4 |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: 3-5 business days
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at support1@vishalperipherals.com.
5. Returns Policy
Our Return & Refund policy provides detailed information about options and procedures for returning your order. Please refer to our Returns Policy page for more information.
Wishlist
Wishlist is empty.