Description
Features
- Processor: Snapdragon® X2 Elite (18-core) X2E88100 (53MB Cache, Single-core Boost Fequency 4.7GHz, Multi-core max up to 4.0GHz, 18 cores, 18 Threads, Memory Bandwith 152GB/s) || Qualcomm® Hexagon™ NPU up to 80TOPS
- Graphics: Qualcomm® Adreno™ GPU
- Display: 35.56 cm (14) FHD+ (1920 x 1200, WUXGA) OLED display having 16:10 Aspect Ratio || 0.2ms Response time || 60Hz Refresh rate || 400nits Brightness || 600nits HDR Peak Brightness
- Memory: 16GB LPDDR5X on board RAM
- Storage: 512GB M.2 NVMe™ PCIe® 4.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Iceland Gray
- Operating System: Windows 11 Home - ASUS recommends Windows 11 Pro for business
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Processor | Snapdragon® X2 Elite (18-core) X2E88100 (53MB Cache, Single-core Boost Fequency 4.7GHz, Multi-core max up to 4.0GHz, 18 cores, 18 Threads, Memory Bandwith 152GB/s) || Qualcomm® Hexagon™ NPU up to 80TOPS |
| Neural Processor | Qualcomm® Hexagon™ NPU up to 80TOPS |
| Color | Iceland Gray |
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity |
| Adobe Creative Cloud Hard Bundle | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. || The redemption duration from September 15, 2021 to August 31, 2026. |
| Display | 35.56 cm (14) FHD+ (1920 x 1200, WUXGA) OLED display having 16:10 Aspect Ratio || 0.2ms Response time || 60Hz Refresh rate || 400nits Brightness || 600nits HDR Peak Brightness |
| Top case-material | Ceraluminum™ (ceramized aluminum-magnesium alloy) |
| Graphics Card | Qualcomm® Adreno™ GPU |
| Memory | 16GB LPDDR5X on board RAM |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year |
| WiFi | Wi-Fi 7(802.11be) (Triple band) 2*2 |
| Weight (kg) | 0.99 |
| Panel | FHD+ (1920 x 1200, WUXGA) OLED |
| Color | Iceland Gray |
| Length | 31.07 cm |
| Height | 1.34 ~ 1.59 cm |
| Depth | 21.39 cm |
| Touchpad | Precision touchpad |
| Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| HDMI Port(s) | 1x HDMI 2.1 TMDS |
| Web Camera | FHD camera with IR function to support Windows Hello |
| Battery | 70WHrs, 3S1P, 3-cell Li-ion |
| Warranty | 1 Year Warranty |
| Software Included | StoryCube || MyASUS || ScreenXpert || GlideX |
| Keyboard | Backlit Chiclet Keyboard |
| Keyboard color | Gray |
| Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in array microphone || 1x 3.5mm Combo Audio Jack |
| I/O Ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) || 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) |
| Security | IR webcam with Windows Hello support || BIOS Booting User Password Protection || BIOS setup user password || Microsoft Pluton security processor || Trusted Platform Module (Firmware TPM) |
| Power | TYPE-C, 100W Ultra mini AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal TYPE-C Cable: 240W |
| Additional Features | |
| LED Backlit Unit: | LED Backlit |
| Color gamut: | 100% DCI-P3 color gamut |
| Contrast ratio: | 1,000,000:1 |
| VESA CERTIFIED Display HDR: | VESA CERTIFIED Display HDR True Black 600 |
| Color depth: | 1.07 billion colors |
| Low blue light: | 70% less harmful blue light |
| TÜV Rheinland-certified: | Yes |
| SGS Eye Care Display: | Yes |
| Screen-to-body ratio: | 90% |
| GoPro Subscription: | 3-Month GoPro Premium+ Subscription |
| Military Grade | US MIL-STD 810H military-grade standard |
| Expansion Slots | 1x M.2 2280 PCIe 4.0x4 |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: Delivery typically takes *3–15 business days*, depending on the delivery location.
- Delays may occur due to incorrect or incomplete addresses provided by the customer or circumstances beyond our control. Any additional charges or penalties arising from such issues will be borne by the customer.
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at helpdesk@vishalperipherals.com.
Wishlist
Wishlist is empty.
















