Description
ASUS Zenbook S16 UM5606GA-SR249WS, AMD Ryzen AI 9 465 Processor, 32GB, 1TB, AMD Radeon Graphics 16 inch OLED Touch 3K Resolution, Windows 11 Home, Office Home 2024, M365 Basic-1 Year Validity, Premium AI Laptop, 1 Year Warranty
Discover the next generation of premium computing with the ASUS Zenbook S16, ASUS’s first ultra-thin 40.64 cm (16) new-era AI PC. Designed with a complete inside-out redesign, it combines powerful performance with refined sophistication in an exceptionally sleek form factor.
The innovative chassis is crafted from Ceraluminum™, a high-tech ceramic material inspired by nature. This advanced material offers enhanced durability and hardness while maintaining an ultra-slim and lightweight profile. Powered by the latest AMD Ryzen™ AI processor and supported by quiet ambient cooling, the Zenbook S16 delivers intelligent performance for productivity, creativity, and everyday multitasking on the move.
Despite its powerful capabilities, everything fits into an incredibly thin 1.1 cm chassis, making it perfect for modern mobile lifestyles. The stunning 3K ASUS Lumina OLED display brings vibrant colours and exceptional clarity to every detail, while the immersive six-speaker audio system delivers rich, cinematic sound. With its elegant design and advanced AI capabilities, the Zenbook S16 redefines what an ultraportable laptop can be.
| Designed for Endurance CeraluminumTM Design | Designed for Life on the Move 1.1cm Thin, 1.5kg Light | Designed for Endless Experiences 23+ Hours of Battery Life* |
| Designed for Effortless AI Performance AMD Ryzen™ AI 9 400 Series with 50 TOPS | Designed for Visual Brilliance 3K 120 Hz Lumina OLED Touchscreen. | Designed for Seamless Connectivity Full I/O ports with USB 4 Type-C & HDMI 2.1 |
- Processor: AMD Ryzen™ AI 9 465 Processor 2.0GHz (34MB Cache, up to 5.0GHz, 10 cores, 20 Threads) || AMD XDNA™ NPU up to 50TOPS
- Graphics: AMD Radeon™ Graphics
- Display: 40.64 cms (16) Touch Screen 3K (2880 x 1800) OLED display having 16:10 Aspect Ratio || 0.2ms Response time || 120Hz Refresh rate || 500nits Brightness || 1000nits HDR Peak Brightness
- Memory: 32GB LPDDR5X on board RAM
- Storage: 1TB PCIe SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year
- MS Office: Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity
- Color: Scandinavian White
- Operating System: Windows 11 Home - ASUS recommends Windows 11 Pro for business
Specifications
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Processor | AMD Ryzen™ AI 9 465 Processor 2.0GHz (34MB Cache, up to 5.0GHz, 10 cores, 20 Threads) || AMD XDNA™ NPU up to 50TOPS | ||||||||||||||||||||||||||
| Neural Processor | AMD XDNA™ NPU up to 50TOPS | ||||||||||||||||||||||||||
| Color | Scandinavian White | ||||||||||||||||||||||||||
| Microsoft Office | Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | ||||||||||||||||||||||||||
| Adobe Creative Cloud Hard Bundle | 1-Month Membership of Adobe Creative Cloud All Apps, Individual. || The redemption duration from September 15, 2021 to August 31, 2026. | ||||||||||||||||||||||||||
| Display | 40.64 cms (16) Touch Screen 3K (2880 x 1800) OLED display having 16:10 Aspect Ratio || 0.2ms Response time || 120Hz Refresh rate || 500nits Brightness || 1000nits HDR Peak Brightness | ||||||||||||||||||||||||||
| Top case-material | Aluminum | ||||||||||||||||||||||||||
| Graphics Card | AMD Radeon™ Graphics | ||||||||||||||||||||||||||
| Memory | 32GB LPDDR5X on board RAM | ||||||||||||||||||||||||||
| Storage | 1TB PCIe SSD + 100GB Cloud Storage with Microsoft 365 Basic for 1 Year | ||||||||||||||||||||||||||
| WiFi | Wi-Fi 7(802.11be) (Tri-band)2*2 | ||||||||||||||||||||||||||
| Weight (kg) | 1.50 | ||||||||||||||||||||||||||
| Panel | 3K (2880 x 1800) OLED Touch Screen | ||||||||||||||||||||||||||
| Color | Scandinavian White | ||||||||||||||||||||||||||
| Length | 35.36 cms | ||||||||||||||||||||||||||
| Height | 1.19 ~ 1.29 cms | ||||||||||||||||||||||||||
| Depth | 24.30 cms | ||||||||||||||||||||||||||
| Touchpad | Precision touchpad | ||||||||||||||||||||||||||
| Bluetooth | Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||||||||
| HDMI Port(s) | 1x HDMI 2.1 TMDS | ||||||||||||||||||||||||||
| Web Camera | FHD camera with IR function to support Windows Hello | ||||||||||||||||||||||||||
| Battery | 83WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||||||||
| Warranty | 1 Year Warranty | ||||||||||||||||||||||||||
| Software Included | ASUS Recovery || StoryCube || MyASUS || ScreenXpert || GlideX | ||||||||||||||||||||||||||
| Keyboard | Backlit Chiclet Keyboard || With Copilot key | ||||||||||||||||||||||||||
| Keyboard color | White | ||||||||||||||||||||||||||
| Audio Technology / Speakers | Smart Amp Technology || Built-in speaker || Built-in array microphone | ||||||||||||||||||||||||||
| I/O Ports | 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) || 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) || 1x HDMI 2.1 TMDS || 1x 3.5mm Combo Audio Jack || SD 4.0 card reader | ||||||||||||||||||||||||||
| Power | TYPE-C, 68W AC Adapter, Output: 20V DC, 3.4A, 68W, Input: 100~240V AC 50/60Hz universal | ||||||||||||||||||||||||||
| Additional Features |
| ||||||||||||||||||||||||||
| Military Grade | US MIL-STD 810H military-grade standard | ||||||||||||||||||||||||||
| Expansion Slots | 1x M.2 2280 PCIe 4.0x4 | ||||||||||||||||||||||||||
| Disclaimer / Note | Images are shown for illustrative purpose only || The physical color may sometimes look different due to photographic conditions || *All Microsoft & Windows bundled application benefits must be redeemed within ninety (90) days from the date of initial device setup. | ||||||||||||||||||||||||||
| Manufacturer | INVENTEC (CHONGQING) CORPORATION, NO.66, WEST DISTRICT 2ND RD, SHAPINGBA DISTRICT, CHONGQING, CHINA 401331 | ||||||||||||||||||||||||||
| Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||||||||||||
| Marketer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||||||||||||
| Seller | AYR Technologies, 6Th Floor, Shiv Krupa Building, Hakti Bhavan Lane, Sindhi Society Chembur, Mumbai - 400071 | ||||||||||||||||||||||||||
| Country of Origin | CHINA | ||||||||||||||||||||||||||
| Customer Care Details | ASUS Technology Pvt Ltd Website: https://www.asus.com/in/support/Service-Center/India Contact Person: Service Manager || Email: rc_india@asus.com Address: 4th Floor, #401, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri West, Mumbai-400053, Maharashtra, India Mail Id- Online_India@asus.com || Toll Free number: 18002664416 |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: Delivery typically takes *3–15 business days*, depending on the delivery location.
- Delays may occur due to incorrect or incomplete addresses provided by the customer or circumstances beyond our control. Any additional charges or penalties arising from such issues will be borne by the customer.
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at helpdesk@vishalperipherals.com.
Wishlist
Wishlist is empty.













