Description
Screen Size | 27 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 2560◊1440 |
Brightness (typ.) | 350 nits |
Native Contrast | 1000:01:00 |
Viewing Angle (L/R) (CR>=10) | 178∞/178∞ |
Response Times (GtG) | 5 ms |
Refresh Rate (Hz) | 75 |
Color Gamut | 99% sRGB |
Color Mode | Care mode, Coding, ePaper, Game, M-Book, Movie, Standard, User |
Aspect Ratio | 16:09 |
Display Colors | 16.7 million color |
PPI | 109 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 ñ 2.6 |
HDCP | 1.4 |
OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
AMA | Yes |
Audio | |
Built-in Speaker | Noise Filter Speaker (2Wx2) |
Headphone Jack | Yes |
Microphone | Noise Cancellation |
Power | |
Voltage Rating | 100 ñ 240V |
Power Supply | Built-in |
Power Consumption (normal) | 20 W |
Power Consumption (max) | 150 W |
Power Consumption (sleep mode) | <0.5 W |
Power Delivery(USB C / Thunderbolt 3) | 65 W |
Dimension And Weight | |
Tilt (down/up) | -5? ñ 20? |
Swivel (left/right) | 20?/ 20? |
Pivot | 90? |
Height Adjustment Stand | 110 mm |
Dimensions (HxWxD) (mm) | 424.7 ñ 534.3◊614.0x238.5 |
Dimensions (HxWxD) (inch) | 16.7 ñ 21.0◊24.2◊9.4 |
Dimensions (HxWxD) (Landscape) (mm) | 534.3◊614.0x238.5 |
Dimensions (HxWxD) (Landscape) (inch) | 21.0◊24.2◊9.4 |
Dimensions (HxWxD) (Pivot) (mm) | 666.6◊372.3◊238.5 |
Dimensions (HxWxD) (Pivot) (inch) | 26.2◊14.7◊9.4 |
Dimensions (HxWxD) (w/o Base) (mm) | 372.3◊614.0x62.0 |
Dimensions (HxWxD) (w/o Base) (inch) | 14.7◊24.2◊2.4 |
Net Weight (kg) | 8.4 |
Net Weight (lb) | 18.5 |
Net Weight (w/o Base) (kg) | 5.5 |
Net Weight (w/o Base) (lb) | 12.1 |
VESA Wall Mount | 100◊100 mm |
Accessories | |
Other Accessories | QSG, Safety Instruction, Warranty Card |
Connectivity | |
HDMI (v1.4) | 1 |
DisplayPort (v1.2) | 1 |
DisplayPort out (MST) | Yes |
USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) | 1 |
Daisy Chain Technology | DP out (MST) |
USB C ( Downstream ) | 1 |
USB 3.2 ( Downstream ) | 3 |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light Plus | Yes |
Color Weakness | Yes |
ePaper | Yes |
Eye Reminder | Yes |
Brightness Intelligence Gen2 (B.I. Gen2) | Yes |
Environmental Standards | |
Energy Star | 8 |
TCO Certified | 9 |
EPEAT | Bronze |
Certification | |
TUV Certificate | EyeSafe, Flicker-free, Low Blue Light |
Professional | |
FW update by USB | Yes |
Shipping & Return
Wishlist
Wishlist is empty.
Compare
Shopping cart