Description
Display | |
Screen Size | 25 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 2560x1440 |
Brightness (typ.) | 350nits |
Brightness (peak)(HDR) | 400nits |
HDR | HDR10,VESA DisplayHDR 400 |
Native Contrast | 1000:01:00 |
Viewing Angle (L/R) (CR>=10) | 178∞/178∞ |
Response Times (GtG) | 5 ms |
Refresh Rate (Hz) | 60 |
Color Gamut | 100% Rec.709 ,100% sRGB ,95% P3 |
Color Mode | Animation ,CAD/CAM ,Darkroom ,DCI-P3 ,DICOM ,Display P3 ,ePaper ,HDR ,Low Blue Light ,M-Book ,Rec.709 ,sRGB ,User |
Aspect Ratio | 16:09 |
Display Colors | 16.7 million color |
PPI | 109 |
Display Screen Coating | Anti-Glare |
Color Temperature | 000K ,6500K ,9300K ,User Define |
Gamma | 1.8 - 2.6, sRGB |
HDCP | 2.2 |
AMA | Yes |
Audio | |
Built-in Speaker | 2.5Wx2 |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (normal) | 36W |
Power Consumption (max) | 170W |
Power Consumption (sleep mode) | <0.5W |
Power Delivery(USB C / Thunderbolt 3) | 65W |
Dimension And Weight | |
Tilt (down/up) | -5? - 20? |
Swivel (left/right) | 15?/ 15? |
Pivot | 90? |
Height Adjustment Stand | 110mm |
Dimensions (HxWxD) (mm) | 550.1-440.1x570.0x256.9 |
Dimensions (HxWxD) (inch) | 21.7-17.3x22.4x10.1 |
Dimensions (HxWxD) (Pivot) (mm) | 669.54x335.15x256.9 |
Dimensions (HxWxD) (Pivot) (inch) | 26.4x13.2x10.1 |
Dimensions (HxWxD) (w/o Base) (mm) | 335.2x570.0x83.3 |
Dimensions (HxWxD) (w/o Base) (inch) | 13.2x22.4x3.3 |
Net Weight (kg) | 7.6 |
Net Weight (lb) | 16.8 |
Net Weight (w/o Base) (kg) | 4.4 |
Net Weight (w/o Base) (lb) | 9.7 |
VESA Wall Mount | 100x100 mm |
Accessories | |
Other Accessories | Calibration Report ,QSG ,Safety Instruction ,Warranty Card |
Connectivity | |
HDMI (v2.0) | 1 |
DisplayPort (v1.4) | 1 |
DisplayPort out (MST) | Yes |
USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) | 1 |
Daisy Chain Technology | DP out (MST) |
USB Type B ( Upstream ) |
Shipping & Return
Wishlist
Wishlist is empty.
Compare
Shopping cart