Description
Specifications:
Category | Specifications |
---|---|
Display | |
Screen Size | 27 inches |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 2560x1440 |
Brightness (typ.) | 350 nits |
Viewing Angle (L/R) (CR≥10) | 178°/178° |
Response Time (GtG) | 5 ms |
Native Contrast | 1500:1 |
Response Time (MPRT) | 1 ms |
Refresh Rate (Hz) | 100 Hz |
Color Gamut | 99% sRGB |
Color Mode | M-Book, User, Standard, Game, ePaper, Care mode, Coding, Cinema |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million colors |
PPI | 109 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Defined |
Gamma | 1.8 - 2.6 |
HDCP | 1.4 |
OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
AMA | Yes |
Audio | |
Built-in Speaker | 2W x 2 |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (normal) | 20W |
Power Consumption (max) | 42W |
Power Consumption (sleep mode) | <0.5W |
Dimension and Weight | |
Tilt (down/up) | -5˚ to 20˚ |
Height Adjustment Stand | NA |
Dimensions (HxWxD) (mm) | 448.5 x 614.0 x 181.9 |
Dimensions (HxWxD) (inch) | 17.7 x 24.2 x 7.2 |
Dimensions (HxWxD) (Landscape) (mm) | 448.5 x 614.0 x 181.9 |
Dimensions (HxWxD) (Landscape) (inch) | 17.7 x 24.2 x 7.2 |
Dimensions (HxWxD) (w/o Base) (mm) | 371.9 x 614.0 x 61.6 |
Dimensions (HxWxD) (w/o Base) (inch) | 12.5 x 24.2 x 2.4 |
Net Weight (kg) | 4.7 |
Net Weight (lb) | 10.4 |
Net Weight (w/o Base) (kg) | 4.3 |
Net Weight (w/o Base) (lb) | 9.5 |
VESA Wall Mount | 100 x 100 mm |
Accessories | |
Other Accessories | QSG, Warranty Card, Safety Instruction |
Connectivity | |
HDMI (v2.0) | 2 |
DisplayPort (v1.2) | 1 |
Eye Care | |
Flicker-free Technology | Yes |
Brightness Intelligence Gen2 | Yes |
Low Blue Light Plus | Yes |
Color Weakness | Yes |
ePaper | Yes |
Eye Reminder | Yes |
Environmental Standards | |
Energy Star | 8.0 |
TCO Certified | 9.0 |
EPEAT | Bronze |
Certification | |
TUV Certificate | Eye Comfort, EyeSafe, Flicker-free, Low Blue Light |
VESA MediaSync | Yes |
Software | Yes (Lenovo Artery 2.0) |
Shipping & Return
Wishlist
Wishlist is empty.
Compare
Shopping cart