Description
Immersion Beyond Imagination
EX2710S will bring you a brand new gaming experience. Explore new worlds and overcome challenging adventures. Stunning graphics, amazing audio, and flawless performance set you up for limitless thrills.

Geared for Gaming
MOBIUZ is engineered to help you do what you do better. Enjoy better control and greater efficiency in the palm of your hand. Next time you pick up your game, youíre ready to go in comfort and style!
Features
- 27-INCH GAMING MONITOR: Borderless IPS panel with 165Hz refresh rate, 1ms MPRT, 1920x1080 Full HD resolution, & AMD Free sync Premium for smooth gameplay
- IMAGE OPTIMIZATION: BenQ HDRi technology, HDR10, Light Tuner and Black equalizer with 99% sRGB color gamut help optimize image quality for better immersive gaming experience
- SUPERIOR TRUE SOUND: with two 2.5W built-in speakers plus a DSP (Digital Signal Processor) chip, fine tune by treVolo with three custom sound modes
- CONVENIENCE & CONTROL: With 5-Way Navigator, Scenario Mapping, and Gaming Quick OSD for easy control
- COMFORT: Height / Tilt / Swivel adjustability and BenQ's TUV Rhineland certified Eye-Care features for stress free viewer experience
- CONNECTIVITY: Provides HDMI 2.0 x2 and DP 1.2 x1 connectivity ports
Specifications
Display | |
Screen Size | 27 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920x1080 |
Brightness (typ.) | 280nits |
Brightness (peak)(HDR) | 400nits |
HDR | HDR10 |
Native Contrast | 1000:1 |
Viewing Angle (L/R) (CR>=10) | 178∞/178∞ |
Response Times (GtG) | 2 ms |
Response Times (MRPT) | 1 ms |
Refresh Rate (Hz) | 165 |
Color Gamut | 99% sRGB |
Color Mode | Cinema HDRi, Custom, ePaper, FPS, Game HDRi, HDR, M-Book, Racing game, RPG, sRGB |
Aspect Ratio | 16:09 |
Display Colors | 16.7 million color |
PPI | 82 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish ,Normal ,Reddish ,User Define |
Gamma | 1.8 - 2.6 |
HDCP | 2.2 |
OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
AMA | Yes |
Audio | |
Built-in Speaker | 2.5Wx2 |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (normal) | 19W |
Power Consumption (max) | 55W |
Power Consumption (sleep mode) | <0.5W |
Dimension and Weight | |
Tilt (down/up) | -5? - 20? |
Swivel (left/right) | 20?/ 20? |
Height Adjustment Stand | 130 |
Dimensions (HxWxD) (mm) | 409.6 - 539.6x614.1x216.7 |
Dimensions (HxWxD) (inch) | 16.1 - 21.2x24.2x8.5 |
Dimensions (HxWxD) (w/o Base) (mm) | 382.2x614.1x64.1 |
Dimensions (HxWxD) (w/o Base) (inch) | 15.1x24.2x2.5 |
Net Weight (kg) | 6.2 |
Net Weight (lb) | 13.7 |
Net Weight (w/o Base) (kg) | 4 |
Net Weight (w/o Base) (lb) | 8.8 |
VESA Wall Mount | 100x100 |
Accessories | |
Other Accessories | IO Cover ,QSG ,Warranty Card |
Connectivity | |
HDMI (v2.0) | 2 |
DisplayPort (v1.2) | 1 |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Color Weakness | Yes |
ePaper | Yes |
Certification | |
TUV Certificate | Flicker-free ,Low Blue Light |
Video Enjoyment | |
HDRi | Yes |
Professional | |
Video Format Support | Yes |
Gaming | |
FPS Mode | Yes |
Motion Blur Reduction | Yes |
Color Vibrance | Yes |
Light Tuner | Yes |
Free Sync Premium | Yes |
Black equalizer | Yes |
Shipping & Return
Wishlist
Wishlist is empty.
Compare
Shopping cart