Description
Chip Series | GeForceÆ RTX 4090 |
Product Series | iGame Series |
GPU Code Name | AD102 |
Manufacturing Process | |
CUDA Cores | 16384 |
Core Clock | Base?2235Mhz?Boost:2520Mhz |
One-Key OC | Base?2235Mhz?Boost:2640Mhz |
Memory Clock | 21Gbps |
Memory Size | 24GB |
Memory Bus Width | 384bit |
Memory Type | GDDR6X |
Memory Bandwidth | 1008GB/s |
Power Connector | 16pin |
Power Supply | 24+4 |
TDP | 550W |
Display Ports | 3*DP+HDMI |
Fans Type | liquid-cooling |
Heat Pipe Number/Spec | 2*?8 |
Auto Stop Technology | N |
Power Suggest | 1000W and above |
DirectX | DirectX 12 Ultimate/OpenGL 4.6 |
NV technology Support | NVIDIA DLSS 3, NVIDIA G-SYNC, 3rd Gen Ray Tracing Cores |
Slot Number | 2 slot |
Product Size | card?253.5*170.8*41.5mm cooler?394*119.2*54.4mm |
Product Weight | 2.8KG(N.W) |
Accessories | Warranty Card,Manual |
Shipping & Return
Wishlist
Wishlist is empty.
Compare
Shopping cart