Description
Product Name | ROG Zephyrus G16 GU605MV-CO711WS | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | Intel® Core™ Ultra 7 Processor 155H 1.4 GHz (24MB Cache, up to 4.8 GHz Turbo Boost, 16 cores, 22 Threads) || Intel® AI Boost NPU | ||||||||||||||||||||||||||
Neural Processor | Intel® AI Boost NPU | ||||||||||||||||||||||||||
Color | Eclipse Gray | ||||||||||||||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||||||||||||||
Microsoft Office Version | Office Home and Student 2021 | ||||||||||||||||||||||||||
Display | 40.64 cms (16) 2.5K (2560 x 1600, WQXGA) OLED Panel with ROG Nebula Display having 16:10 Aspect Ratio || 0.2ms Response Time || 240Hz Refresh Rate || 500 nits Brightness | ||||||||||||||||||||||||||
Panel | OLED | ||||||||||||||||||||||||||
Graphics Card | 8GB GDDR6 NVIDIA® GeForce RTX™ 4060 Laptop GPU || ROG Boost: 1940MHz* at 100W (1890MHz Boost Clock+50MHz OC, 85W+15W Dynamic Boost) | ||||||||||||||||||||||||||
Integrated GPU | Intel® Arc™ Graphics | ||||||||||||||||||||||||||
Discrete GPU | 8GB GDDR6 NVIDIA® GeForce RTX™ 4060 Laptop GPU || ROG Boost: 1940MHz* at 100W (1890MHz Boost Clock+50MHz OC, 85W+15W Dynamic Boost) | ||||||||||||||||||||||||||
Memory | 16GB LPDDR5X RAM (8GB*2 LPDDR5X 7467MHz on board (Rated speed of RAM module. Actual memory speeds may vary by CPU configuration.)) || Support dual channel memory | ||||||||||||||||||||||||||
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD | ||||||||||||||||||||||||||
WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 | ||||||||||||||||||||||||||
Weight (kg) | 1.85 | ||||||||||||||||||||||||||
Panel | 2.5K (2560 x 1600, WQXGA) OLED | ||||||||||||||||||||||||||
Microsoft Office | With Microsoft Office | ||||||||||||||||||||||||||
Color | Eclipse Gray | ||||||||||||||||||||||||||
Length | 35.4 cms | ||||||||||||||||||||||||||
Height | 1.49 ~ 1.64 cms | ||||||||||||||||||||||||||
Depth | 24.6 cms | ||||||||||||||||||||||||||
Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) | ||||||||||||||||||||||||||
HDMI Port(s) | 1x HDMI 2.1 FRL | ||||||||||||||||||||||||||
Web Camera | 1080P FHD IR Camera for Windows Hello | ||||||||||||||||||||||||||
Battery | 90WHrs, 4S1P, 4-cell Li-ion | ||||||||||||||||||||||||||
Warranty | 1 Year Warranty | ||||||||||||||||||||||||||
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | ||||||||||||||||||||||||||
Audio Technology / Speakers | AI noise-canceling technology || Dolby Atmos || Hi-Res certification (for headphone) || Smart Amp Technology | ||||||||||||||||||||||||||
I/O Ports | 1x Thunderbolt™ 4 support DisplayPort™ / power delivery || 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery || 2x USB 3.2 Gen 2 Type-A || 1x card reader (SD) (UHS-II, 312MB/s) | ||||||||||||||||||||||||||
Security | BIOS Administrator Password and User Password Protection || Trusted Platform Module (Firmware TPM) | ||||||||||||||||||||||||||
Antivirus | McAfee® 1 year | ||||||||||||||||||||||||||
Power | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal | ||||||||||||||||||||||||||
Additional Features |
| ||||||||||||||||||||||||||
Expansion Slots | 2x PCIe | ||||||||||||||||||||||||||
Disclaimer / Note | Images are shown for illustrative purpose only || The physical color may sometimes look different due to photographic conditions || All specifications are subject to change without notice. Please check with customer service team / supplier for any queries on offers / specifications | ||||||||||||||||||||||||||
Manufacturer | TECH FRONT (CHONGQING) COMPUTER CO. LTD. NO. 18, ZONGBAO ROAD, SHAPINGBA DISTRICT CHONGQING, CHINA | ||||||||||||||||||||||||||
Importer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||||||||||||
Marketer | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri (west), Mumbai 400053, Maharashtra, India | ||||||||||||||||||||||||||
Country of Origin | CHINA | ||||||||||||||||||||||||||
Customer Care Details | ASUS Technology Pvt Ltd Website: https://www.asus.com/in/support/Service-Center/India Contact Person: Service Manager || Email: rc_india@asus.com Address: 4th Floor, #401, Supreme Chambers, 17/18, Shah Industrial Estate, Veera Desai Road, Andheri West, Mumbai-400053, Maharashtra, India Mail Id- Online_India@asus.com || Toll Free number: 18002664416 |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: 3-5 business days
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at support1@vishalperipherals.com.
5. Returns Policy
Our Return & Refund policy provides detailed information about options and procedures for returning your order. Please refer to our Returns Policy page for more information.
Wishlist
Wishlist is empty.