Description
Specifications | 3.5"/2.5" drive mounts | 2 |
Dedicated 2.5" drive mounts | 2 trays included, 4 positions total | |
Expansion slots | 7 | |
Front interface | 1x USB 3.1 Gen 2 Type-C, 2x USB 3.0, 2x USB 2.0, Audio I/O, Power button, Reset button | |
Total fan mounts | 7x 120 or 4x 140 mm and 2x 120 mm | |
Front fan | 3x 120 or 2x 140 mm, (1x Dynamic X2 GP-14 included) | |
Top fan | 2x 120 or 2x 140 mm | |
Rear fan | 1x 120 mm, (1x Dynamic X2 GP-12 included) | |
Bottom fan | 1x 120 mm (requires removal of HDD cage) | |
Dust filters | Top, 2x front, full length bottom | |
Fixed velcro straps | Yes | |
Cable routing grommets | Yes | |
Captive thumbscrews | HDD brackets, SSD brackets, PSU bracket | |
Left side panel | Industrial sound-damped steel or Tempered Glass | |
Right side panel | Industrial sound-damped steel | |
Compatibility | Motherboard compatibility | ATX / mATX / Mini-ITX |
Power supply type | ATX | |
PSU max length | 200 mm total (165 mm w/ HDD cage and front fan) | |
GPU max length | 341 mm (360 mm without front fan) | |
CPU cooler max height | 169 mm | |
Front radiator | Up to 360/280 mm (max 145 mm width) | |
Top radiator | Up to 240 mm | |
Rear radiator | 120 mm | |
Bottom radiator | 120 mm (requires removal of HDD cage) | |
Cable routing space | 17-28 mm | |
Dimensions | Case dimensions (LxWxH) | 427 x 210 x 474 mm |
Case dimensions w/o feet/protrusions/screws | 415 x 210 x 451 mm | |
Package dimensions (LxWxH) | 536 x 310 x 521 mm | |
Net weight | Solid version: 8.61 kg, TG Version: 8.76 kg | |
Package weight | Solid version: 10.87 kg, TG Version: 11.04 kg | |
Volume | 39.3 liters | |
Other | Warranty | 2 Years |
Package contents | Define 7 Compact, Accessory box, User manual, Ventilated top panel | |
EAN | Black Solid - 7340172702160, White Solid - 7340172702764, Black TG Dark Tint - 7340172702177, Black TG Light Tint - 7340172702184, White TG Clear Tint - 7340172702719 | |
UPC | Black Solid - 843276102166, White Solid - 843276102760, Black TG Dark Tint - 843276102173, Black TG Light Tint - 843276102180, White TG Clear Tint - 843276102715 | |
JAN | Black Solid - 4537694275712, White Solid - 4537694280839, Black TG Dark Tint - 4537694275729, Black TG Light Tint - 4537694275736 , White TG Clear Tint - 4537694280822 | |
Product code | Black Solid - FD-C-DEF7C-01, White Solid - FD-C-DEF7C-05, Black TG Dark Tint - FD-C-DEF7C-02, Black TG Light Tint - FD-C-DEF7C-03, White TG Clear Tint - FD-C-DEF7C-04 |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: 3-5 business days
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at support1@vishalperipherals.com.
5. Returns Policy
Our Return & Refund policy provides detailed information about options and procedures for returning your order. Please refer to our Returns Policy page for more information.
Wishlist
Wishlist is empty.