Description
Display | |
Size | 23.8? |
Screen Area | 20.75 x 11.67? / 527.04 x 296.46 mm |
Panel Type | VA LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:09 |
Pixels Per Inch (ppi) | 94 ppi |
Finish | Anti-Glare / Matte |
Maximum Brightness | 250 nits / cd/m2 |
Contrast Ratio | 3000:01:00 |
Refresh Rate | 60 Hz |
Variable Refresh Technology | None |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
HDR Compatibility | None |
Color Gamut | 72% CIE1931 |
83% CIE1976 | |
Response Time | 8 ms (GtG) |
5 ms (Overdrive) | |
Viewing Angle (H x V) | 178 x 178∞ |
Dot Pitch | 0.2745 x 0.2745 mm |
Inputs / Outputs | |
Inputs/Outputs | 1 x HDMI |
1 x VGA | |
Built-In Speakers | None |
Media Card Reader | None |
Multi-Input Support (PIP/PBP) | None |
Supported Languages | Brazilian Portuguese |
English | |
French | |
German | |
Japanese | |
Russian | |
Simplified Chinese | |
Spanish | |
Power | |
Power Consumption | 16 W (Typical) |
25 W (Maximum) | |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
USB Power Delivery | None |
Physical | |
Height Adjustment | None |
Rotation Adjustment | None |
Swivel Adjustment | None |
Tilt Adjustment | -5 to 21∞ |
Max Arm Extension Length | None |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 21.8 x 16.5 x 6.7? / 552.6 x 420.3 x 171.0 mm (with Stand) |
21.8 x 13.1 x 2.0? / 552.6 x 331.6 x 49.6 mm (without Stand) | |
Weight | 8.49 lb / 3.85 kg (with Stand) |
6.86 lb / 3.11 kg (without Stand) | |
Packaging Info | |
Shipping & Return
Wishlist
Wishlist is empty.
Compare
Shopping cart