| Brand | HP |
|---|---|
| Manufacturer | HP, Wistron Infocomm(Chongqing) Co.Ltd.No.18-9.Baohong Avenue,Wangjia Sub-District,Yubei District,Chongqing (China) |
| Series | fd0682TU |
| Colour | Silver |
| Form Factor | Clamshell |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 Pixels |
| Package Dimensions | 52.1 x 30.7 x 6.9 cm; 1.59 kg |
| Batteries | 1 9V batteries required. (included) |
| Item model number | 15-fd0682TU |
| Processor Brand | Intel |
| Processor Type | Intel Core 5 |
| Processor Speed | 3.8 GHz |
| Processor Count | 1 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 3.8 GHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Speaker Description | Dual speakers |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | GDDR4 |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11a |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 5 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 65 Watt Hours |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop |
| Manufacturer | HP |
| Item Weight | 1 kg 590 g |
Product description
HP Laptop 15 Reliable HP Laptops that easily passes the vibe check Built with dependable technology to turn your to-do lists into task-completed lists. Elevate your hybrid life with stylish, durable design Seize the day with high performance processors Clear audio & camera to enhance your video calls Explore Product Highlights Integrated power button Enlarged touchpad More space for gestures and ease of movement 3-sided narrow bezel See more with an 84% screen-to-body ratio Built in camera shutter





