About this item:
Processor Intel Core i5-1235U (up to 4.4 GHz with Intel Turbo Boost Technology(2g),12 MB L3 cache, 10 cores, 12 threads)| Memory & Storage 8 GB DDR4-3200 SDRAM (2 x 4 GB)Storage 512 GB PCIe NVMe M.2 SSD
Display & Graphics: 35.6 cm (14") diagonal, FHD, IPS, micro-edge, BrightView, 250 nits, 157 ppi | Graphics: Intel UHD Graphics
Operating System & Pre-installed Software: Pre-loaded Windows 11 Home 64 Single Language| Microsoft Office Home & Student 2021|McAfee LiveSafe (30 days free trial as default)| Pre-installed Alexa built-in- Your life simplified with Alexa. Just ask Alexa to check your calendar, create to-do lists, shopping lists, play music, set reminders, get latest news and control smart home.
Ports: 1 SuperSpeed USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge), 2 SuperSpeed USB Type-A 5Gbps signaling rate,1 Headphone/microphone Combo,1 AC Smart pin, 1 HDMI 2.1
HP Pavilion 14 12th Gen Intel Core i5 8GB RAM/512GB SSD 14 inch(35.6cm)
Specifications:
| GENERAL | |
| Series | Pavilion |
| Model | 14-dv2053TU |
| Utility | Business, Performance |
| Device Type | Netbook |
| OS | Windows 11 Home (64-bit) |
| Dimensions | 325?x?216.6?x?17?mm |
| Weight | 1.41?kg |
| Warranty | 1?year Warranty |
| | |
| Type | IPS |
| Touch | No |
| Size | 14?inches |
| Resolution | 1920?x?1080?pixels |
| PPI | ~ 141?PPI |
| Anti Glare Screen | Yes |
| Features | Micro-edge, BrightView, 250 nits, 45% NTSC |
| | |
| Ethernet | No |
| WiFi | Yes |
| Bluetooth | v5.2 |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0 |
| HDMI | 1 x HDMI 2.1 Port |
| Microphone In | Yes |
| Headphone Jack | Yes |
| Security Lock Port | Kensington Nano Security Lock Slot |
| | |
| Camera | Yes |
| Keyboard | Full-size, Natural Silver Keyboard With Numeric Keypad |
| Keyboard Backlit | Yes |
| Touchpad | Yes |
| Inbuilt Microphone | Integrated Dual Array Digital Microphones |
| Speakers | Dual speakers |
| Sound | HP Audio Boost |
| Optical Drive | No |
| | |
| Processor | 12th Gen Intel Core i5 1235U |
| Speed | 2 x 1.3?GHz (Turbo Speed upto 4.4?GHz) Performance Cores |
| 8 x 900?MHz (Turbo Speed upto 3.3?GHz) Efficient Cores |
| Cores | 10 Cores (2P + 8E), 12 Threads |
| Cache | 12?MB |
| Brand | Intel |
| Series | Core i5 |
| Model | 1235U |
| Generation | 12th Gen |
| Process Node | 10 nm |
| | |
| GPU | Intel Iris Xe Graphics |
| Brand | Intel |
| | |
| RAM | 8?GB DDR4 |
| RAM Bus Speed | 3200?MHz |
| RAM Slots | 2 |
| Solid State Drive | 512?GB |
| | |
| Battery | 3 Cell Battery |
| Adapter Type | 65 W Smart AC power adapter |
*Note: The actual colors may be different from the color displayed here. Features, Price and Specifications are subject to change without notice.