Description
Product Name | ASUS TUF Gaming F17 FX706HF-HX018W | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | 11th Gen, Intel Core i5-11400H Processor 2.7 GHz (12M Cache, up to 4.5 GHz, 6 Cores) | ||||||||||||||
Color | Graphite Black | ||||||||||||||
Operating System | Windows 11 Home | ||||||||||||||
Display | 17.3-inch Anti-glare FHD (1920 x 1080) display having 16:09 Aspect Ratio || 144Hz Refresh Rate || 250nits Brightness | ||||||||||||||
Graphics Card | Optimus NVIDIA GeForce RTX 2050 Laptop GPU with 4GB GDDR6 Graphic Memory || Up to 1625MHz at 55W (TGP 70W with Dynamic Boost) *Vary by scenario | ||||||||||||||
Integrated GPU | Intel UHD Graphics | ||||||||||||||
Discrete GPU | Optimus NVIDIA GeForce RTX 2050 Laptop GPU with 4GB GDDR6 Graphic Memory || Up to 1625MHz at 55W (TGP 70W with Dynamic Boost) *Vary by scenario | ||||||||||||||
Memory | 8GB DDR4 (8GB DDR4-3200 SO-DIMM) RAM expandable upto 32GB using 2x DDR4 SO-DIMM slots | ||||||||||||||
Storage | 512GB PCIe 3.0 NVMe M.2 SSD expandable using 2x PCIe slots | ||||||||||||||
WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | ||||||||||||||
Weight (kg) | 2.60 | ||||||||||||||
Panel | FHD (1920 x 1080) | ||||||||||||||
Color | Graphite Black | ||||||||||||||
Length | 39.9 cms | ||||||||||||||
Height | 2.33 ~ 2.48 cms | ||||||||||||||
Depth | 26.9 cms | ||||||||||||||
LAN | 10/100/1000 Mbps | ||||||||||||||
Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) | ||||||||||||||
HDMI Port(s) | 1x HDMI 2.1 TMDS | ||||||||||||||
Web Camera | 720P HD camera | ||||||||||||||
Battery | 48WHrs, 3S1P, 3-cell Li-ion | ||||||||||||||
Warranty | 1 year International Warranty from ASUS | ||||||||||||||
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB | ||||||||||||||
Audio Technology / Speakers | 1x 3.5mm Combo Audio Jack || AI noise-canceling technology || DTS software || Support Microsoft Cortana near field/Far field || 2-speaker system || Built-in array microphone | ||||||||||||||
I/O Ports | 1x RJ45 LAN port || 1x Thunderbolt 4 support DisplayPort || 3x USB 3.2 Gen 1 Type-A || 1x Thunderbolt 4 support DisplayPort | ||||||||||||||
Security | BIOS Administrator Password and User Password Protection || Kensington Nano Security Slot || Trusted Platform Module (Firmware TPM) | ||||||||||||||
Antivirus | MCAFEE for 1 Year | ||||||||||||||
Power | ø6.0, 150W AC Adapter, Output: 20V DC, 7.5A, 150W, Input: 100~240V AC, 50/60Hz universal | ||||||||||||||
Additional Features |
| ||||||||||||||
Expansion Slots | 2x DDR4 SO-DIMM slots || 2x PCIe |
Shipping & Return
Shipping Policy
1. General Information
All orders are processed within 1-3 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
2. Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Delivery delays can occasionally occur.
- Standard Shipping: 3-5 business days
3. Shipment Confirmation & Order Tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
4. Damages
Vishal Peripherals is liable for any products damaged or lost during shipping. If you received your order damaged, please take the video of unboxing and share through mail at support1@vishalperipherals.com.
5. Returns Policy
Our Return & Refund policy provides detailed information about options and procedures for returning your order. Please refer to our Returns Policy page for more information.
Wishlist
Wishlist is empty.